| Country (sports) | |
|---|---|
| Born | 2 January 2003 Guayaquil, Ecuador |
| Height | 1.75 m (5 ft 9 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $30,244 |
| Singles | |
| Career record | 0–1 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 333 (30 October 2023) |
| Current ranking | No. 329 (16 October 2023) |
| Doubles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 |
| Highest ranking | No. 521 (31 July 2023) |
| Current ranking | No. 529 (25 September 2023) |
| Last updated on: 25 September 2023. | |
Álvaro Guillén Meza (born 2 January 2003) is an Ecuadorian tennis player.
Guillén Meza has a career high ATP singles ranking of 383 achieved on 25 September 2023. He also has a career high ATP doubles ranking of 521 achieved on 31 July 2023.[1]
Guillén Meza represents Ecuador at the Davis Cup, where he has a W/L record of 1–1.[2][3]
Career
At 20 years old, he became the youngest Ecuadorian champion since Giovanni Lapentti in 2003 after winning the 2023 Lima Challenger.[4]
ATP Challenger and ITF World Tennis Tour finals
Singles: 6 (4–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2023 | M15 Litija, Slovenia | World Tennis Tour | Clay | 3–6, 1–6 | |
| Win | 1–1 | Jun 2023 | M15 Štore, Slovenia | World Tennis Tour | Clay | 6–4, 6–0 | |
| Win | 2–1 | Aug 2023 | M15 Arequipa, Peru | World Tennis Tour | Clay | 6–4, 6–3 | |
| Win | 3–1 | Aug 2023 | Lima, Peru | Challenger | Clay | 7–6(7–3), 6–1 | |
| Loss | 3–2 | Sep 2023 | M15 Punta del Este, Uruguay | World Tennis Tour | Clay | 7–6(7–3), 1–6, 3–6 | |
| Win | 4–2 | Oct 2023 | ITF Argentina F7 | World Tennis Tour | Clay | 3–6, 6–3, 7–6(7–3) |
Doubles
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Oct 2021 | M25 Guayaquil, Ecuador | World Tennis Tour | Clay | 3–6, 4–6 | ||
| Loss | 0–2 | Jul 2022 | M15 Aprilia, Italy | World Tennis Tour | Clay | 2–6, 3–6 | ||
| Win | 1–2 | Jul 2022 | M15 Gubbio, Italy | World Tennis Tour | Clay | Walkover | ||
| Loss | 1–3 | Jul 2023 | Salinas, Ecuador | Challenger | Hard | 5–7, 5–7 |
References
External links
- Álvaro Guillén Meza at the Association of Tennis Professionals
- Álvaro Guillén Meza at the International Tennis Federation
- Álvaro Guillén Meza at the Davis Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.