| Amraiwadi | |
|---|---|
| Constituency for the Gujarat Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Gujarat |
| District | Ahmedabad |
| LS constituency | Ahmedabad West |
| Total electors | 296,798[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Gujarat Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Amraiwadi is one of the 182 assembly constituency of Gujarat. It is located in Ahmedabad District. This seat came into existence after 2008 delimitation.[2][3]
List of segments
This assembly seat represents the following segments[4]
- Ahmedabad City Taluka (Part) – Ahmedabad Municipal Corporation (Part) Ward No. – 32, 33, 41
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 2017 | Patel Hasmukhbhai Somabhai[5] | Bharatiya Janata Party | |
| 2017* | Jagdish Patel | ||
| 2022 | Patel Hasmukhbhai Somabhai | ||
- By-Poll
Election results
2022
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. Hasmukh Patel | 93,994 | 58.98 | +8.74 | |
| INC | Dharmendra Shantilal Patel (Dhambhai) | 50,722 | 31.83 | -13.7 | |
| AAP | Vinay Nandlal Gupta | 7,787 | 4.89 | New | |
| BSP | Rathod Yalpeshkumar Pravinbhai | 0.96 | |||
| RRP | Bhatt Sunilkumar Narendrabhai | 68 | 0.04 | New | |
| Majority | 27.15 | ||||
| Turnout | 159361 | ||||
| BJP hold | Swing | ||||
2019 Bypoll
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagdish Ishwarbhai Patel | 48,657 | 50.24 | ||
| INC | Dharmendra Shantilal Patel | 43,129 | 44.53 | ||
| BMP | Tarunkumar Jivanbhai Parmer | 1,407 | 1.45 | ||
| CPI | Desai Natvarbhai Tokarbhai | 1,224 | 1.26 | ||
| Majority | 5,528 | 5.71 | |||
| Turnout | 96,864 | 34.67 | |||
| BJP gain from INC | Swing | ||||
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Patel Hasmukhbhai Somabhai | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
2012
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Hasmukh Patel | 1,08,683 | 67.36 | ||
| INC | Bipinbhai Gadhvi | 43,258 | 26.81 | ||
| Majority | 65,425 | 40.55 | |||
| Turnout | 1,61,348 | 66.25 | |||
| BJP win (new seat) | |||||
References
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. Retrieved 18 April 2023.
- ↑ "Parliament / Assembly constituency wise PS & Electors Detail - Draft Roll - 2014" (PDF). Archived from the original (PDF) on 25 January 2014. Retrieved 1 June 2021.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- ↑ "Gujarat: Order No. 33: Table-A: Assembly constituency and Their Extent" (PDF). Election Commission of India. Delimitation Commission of India. 12 December 2006. pp. 2–31. Archived from the original (PDF) on 5 March 2016. Retrieved 12 February 2017.
- 1 2 "Gujarat General Legislative Election 2017". Election Commission of India. Retrieved 11 July 2021.
- ↑ "Gujarat General Legislative Election 2022". Election Commission of India. 17 January 2023.
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 26 November 2013. Retrieved 9 June 2014.
{{cite web}}: CS1 maint: archived copy as title (link)
External links
- "Results of Gujarat Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.