| Ana Rosa  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Rua Vergueiro, 505 Vila Mariana Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 23°34′53″S 46°38′18″W / 23.58125°S 46.63847°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by |  Government of the State of São Paulo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by |  Companhia do Metropolitano de São Paulo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | Island platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections |  Ana Rosa Bus Terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Architect |  Silvio Barros Sawaya[1]  Roberto McFadden[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | ANR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened |  February 17, 1975  September 12, 1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  77,000/business day[3]  61,000/business day[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ana Rosa is a station on Line 1 (Blue) and Line 2 (Green) of the São Paulo Metro.[4]
Station layout
| G | Street level | Exit/entrance | ||
| M | Mezzanine | Fare control, ticket office, customer service, Bilhete Único/BOM recharge machines | ||
| P1 Platform Line 1 | ||||
| Northbound | ←  toward Tucuruvi | |||
| Island platform, doors open on the left | ||||
| Southbound |  toward Jabaquara → | |||
| P2 Platform Line 2 | ||||
| Northbound | ←  toward Vila Madalena | |||
| Island platform, doors open on the left | ||||
| Southbound |  toward Vila Prudente → | |||
SPTrans Lines
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer:
| Line | Destination | 
|---|---|
| 175P/10 | Metro Santana | 
| 476G/41 | Vila Industrial | 
| 675N/10 | Santo Amaro Terminal | 
| 709A/10 | Água Espraiada Terminal | 
| 695V/10 | Capelinha Terminal | 
| 7710/10 | Guarapiranga Terminal | 
| 775P/10 | Jardim Guarau | 
| 875P/10 | Palmeiras-Barra Funda Metro Station | 
| 917M/10 | Morro Grande | 
| 917M/31 | Morro Grande | 
| 975A/10 | Vila Brasilândia | 
References
- ↑ Massa, Kassio (15 March 2018). "Existe Arquitetura no subsolo! - As estações subterrâneas da linha 1-Azul do metrô paulistano em desenhos" (in Portuguese). Viés Arquitetônico. Archived from the original on 25 April 2019. Retrieved 22 May 2019.
- ↑ Seixas, Alexandre; Anelli, Renato (January 2008). "Arquitetura, cidade e transportes" (in Portuguese). Revista aU. Archived from the original on 7 February 2019. Retrieved 22 May 2019.
- 1 2 "Entrada de Passageiros por Estação - Média Dias Úteis - 2023" (PDF) (in Portuguese). 2023-09-15. Retrieved 2023-09-27.
- ↑ "Information about Ana Rosa on the São Paulo Metro website (Portuguese)". Archived from the original on 2011-07-16. Retrieved 2011-01-01.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.




















