| Arabhavi | |
|---|---|
| Constituency for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Belgaum |
| LS constituency | Belgaum |
| Total electors | 248,632[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2018 |
Arabhavi Assembly constituency seat is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka a south state of India. It is a segment of Belagavi Lok Sabha constituency.[2][3][4] It is in Belgaum district.
Members of Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1967 | A. R. Panchaganvi | Indian National Congress | |
| 1972 | Veeranna Koujalgi | ||
| 1978 | Indian National Congress (I) | ||
| 1983 | Indian National Congress | ||
| 1985 | R. M. Patil | Janata Party | |
| 1989 | Veeranna Koujalgi | Indian National Congress | |
| 1994 | |||
| 1999 | |||
| 2004 | Balachandra Jarkiholi | Janata Dal (Secular) | |
| 2008 | |||
| 2009^ | Bharatiya Janata Party | ||
| 2013 | |||
| 2018 | |||
| 2023 | |||
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Balachandra Jarkiholi | 96,144 | 54.34% | ||
| Janata Dal (Secular) | Bhimappa Gundappa Gadad | 48,816 | 27.59% | ||
| INC | Aravind Dalawai | 23,523 | 13.14% | ||
| Independent | Chunappa Uddappa Pujeri | 2,962 | 1.67 | ||
| SJPA | Ashok P Hanaji | 1,745 | 0.99 | ||
| NOTA | None of the Above | 1,398 | 0.79 | ||
| Majority | 47,328 | ||||
| Turnout | 1,76,936 | 76.31 | |||
| BJP hold | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ Sitting and previous MLAs from Arabhavi Assembly constituency
- ↑ List of elected members of the Karnataka Legislative Assembly
- ↑ DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
