| Nippani | |
|---|---|
| Constituency No. 1 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Belagavi |
| LS constituency | Chikkodi |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Nippani is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka a south state of India. It is a segment of Chikkodi Lok Sabha constituency.[1][2]
Members of Vidhan Sabha
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Balvant Dattoba Naik | Independent | |
| 1962 | Govind Krishna Manavi | Maharashtra Ekikaran Samiti | |
| 1967 | Independent | ||
| 1972 | K. R. Vithalrao | Indian National Congress | |
| 1978 | Balavant Gopal Chavan | Maharashtra Ekikaran Samiti | |
| 1983 | Balasaheb Dattaji Shinde | Independent | |
| 1985 | Veerkumar Appaso Patil | Indian National Congress | |
| 1989 | Subhash Sridhar Joshi | Janata Dal | |
| 1994 | |||
| 1999 | Kakasaheb Pandurang Patil | Indian National Congress | |
| 2004 | |||
| 2008 | |||
| 2013 | Shashikala Jolle | Bharatiya Janata Party | |
| 2018 | |||
| 2023 | |||
Election Results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shashikala Annasaheb Jolle | 73,348 | 39.14 | ||
| NCP | Uttam Raosaheb Patil | 66,056 | 35.25 | N/A | |
| INC | Kakasaheb Pandurang Patil | 44,107 | 23.53 | ||
| NOTA | None of the above | 919 | 0.49 | ||
| Majority | 7,292 | 3.89 | |||
| Turnout | 1,87,412 | 82.86 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shashikala Annasaheb Jolle | 87,006 | 50.51 | ||
| INC | Kakasaheb Pandurang Patil | 78,500 | 45.57 | ||
| BSP | Ramesh Ishwar Kamat | 2,476 | 1.44 | ||
| NOTA | None of the above | 1,447 | 0.84 | ||
| Majority | 8,506 | ||||
| Turnout | 1,72,251 | 81.08 | |||
| BJP hold | Swing | ||||
2013
- Shashikala Jolle (BJP) : 81,860 votes
- Kakaso Pandurang Patil (INC) : 63198
1983
- Balasaheb Dattaji Shinde (IND / MES) : 21,658 votes [5]
- Joshi Subhash Sridhar (IND) : 18043
1962
- Govind Krishna Manavi (MES) : 27,280 votes
- Balarishna Keshav Patwardhan (INC) : 9273
1957
- Naik, Balvant Dattoba (IND / MES) : 26,069 votes [6]
- Patil Pandurang Parashram (INC) : 7,737
See also
References
- ↑ Sitting and previous MLAs from Nippani Assembly Constituency
- ↑ DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008
- ↑ "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- ↑ "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- ↑ "Karnataka Assembly Election Results in 1983".
- ↑ "Karnataka Assembly Election Results in 1983".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

