| Personal information | |||
|---|---|---|---|
| Full name | Arturo Adolfo Palma Cisneros | ||
| Date of birth | 16 January 2002 | ||
| Place of birth | Iztapalapa, Mexico City, Mexico | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team |
Tapatío (on loan from Necaxa) | ||
| Number | 66 | ||
| Youth career | |||
| 2018 | Pato Baeza | ||
| 2021 | Querétaro | ||
| 2021–2022 | Necaxa | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021 | Querétaro | 5 | (0) |
| 2021– | Necaxa | 4 | (0) |
| 2023– | → Tapatío (loan) | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 22 September 2022 | |||
Arturo Adolfo Palma Cisneros (born 16 January 2002) is a Mexican professional footballer who plays as an attacking midfielder.
Career statistics
Club
- As of 22 September 2022[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Querétaro | 2020–21 | Liga MX | 5 | 0 | – | – | – | 5 | 0 | |||
| Necaxa | 2021–22 | Liga MX | 4 | 0 | – | – | – | 4 | 0 | |||
| 2022–23 | 0 | 0 | – | – | – | 0 | 0 | |||||
| Total | 4 | 0 | – | – | – | 4 | 0 | |||||
| Career total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
References
- ↑ Arturo Palma at Soccerway. Retrieved 22 September 2022.
External links
- Arturo Palma at Liga MX (in Spanish)
- Arturo Palma at WorldFootball.net
- Arturo Palma at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.