Auxon-Dessous | |
|---|---|
Part of Les Auxons | |
![]() Coat of arms | |
Location of Auxon-Dessous | |
![]() Auxon-Dessous ![]() Auxon-Dessous | |
| Coordinates: 47°17′58″N 5°57′02″E / 47.2994°N 5.9506°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Doubs |
| Arrondissement | Besançon |
| Canton | Besançon-3 |
| Commune | Les Auxons |
| Area 1 | 6.28 km2 (2.42 sq mi) |
| Population (2019)[1] | 1,369 |
| • Density | 220/km2 (560/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| Postal code | 25870 |
| Elevation | 215–330 m (705–1,083 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Auxon-Dessous (French pronunciation: [oksɔ̃ dəsu]) is a former commune in the Doubs department in the Franche-Comté region in eastern France.
On 1 January 2015, Auxon-Dessous and Auxon-Dessus merged becoming one commune called Les Auxons.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 205 | — |
| 1968 | 221 | +7.8% |
| 1975 | 474 | +114.5% |
| 1982 | 762 | +60.8% |
| 1990 | 983 | +29.0% |
| 1999 | 1,096 | +11.5% |
| 2008 | 1,176 | +7.3% |
| 2012 | 1,337 | +13.7% |
See also
References
Wikimedia Commons has media related to Auxon-Dessous.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)

