| Bad Dürrenberg  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hp | ||||||||||||||||
|  2012 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Am Bahnhof 2 06231 Bad Dürrenberg Saxony-Anhalt Germany | |||||||||||||||
| Coordinates | 51°18′17″N 12°04′11″E / 51.3048°N 12.0697°E | |||||||||||||||
| Elevation | 100 m (330 ft) | |||||||||||||||
| Owned by | Deutsche Bahn | |||||||||||||||
| Operated by | ||||||||||||||||
| Line(s) | ||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Train operators | ||||||||||||||||
| Connections | 
 | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | yes | |||||||||||||||
| Bicycle facilities | yes | |||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 268 | |||||||||||||||
| DS100 code | LDBG[1] | |||||||||||||||
| IBNR | 8011071 | |||||||||||||||
| Category | 6[2] | |||||||||||||||
| Fare zone | MDV: 233[3] | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| Services | ||||||||||||||||
| 
 | ||||||||||||||||
| Location | ||||||||||||||||
|   Bad Dürrenberg Location in Saxony-Anhalt   Bad Dürrenberg Location in Germany   Bad Dürrenberg Location in Europe | ||||||||||||||||
Bad Dürrenberg station (German: Haltepunkt Bad Dürrenberg) is a railway station in the municipality of Bad Dürrenberg, located in the Saalekreis district in Saxony-Anhalt, Germany.
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2017 ed.). Schweers + Wall. 2017. ISBN 978-3-89494-146-8.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "Tarifzonenplan" (PDF). Mitteldeutscher Verkehrsverbund. 1 August 2021. Retrieved 22 August 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


