This is the discography for American country music singer Barbara Fairchild.
Albums
| Year | Album | US Country |
|---|---|---|
| 1970 | Someone Special | — |
| 1971 | Love's Old Song | 31 |
| 1972 | A Sweeter Love | 17 |
| 1973 | Kid Stuff | 14 |
| 1974 | Love Is a Gentle Thing | 33 |
| Standing in Your Line | 29 | |
| 1975 | Barbara Fairchild | — |
| 1976 | Mississippi | 49 |
| 1977 | Free and Easy | 48 |
| 1978 | Greatest Hits | — |
| 1979 | This Is Me! | — |
| 1980 | Bye Bye Love (with Billy Walker) | — |
| 1982 | The Biggest Hurt | — |
| 1991 | The Light | — |
| 1993 | Son in My Eyes | — |
| 1995 | Stories | — |
| Hymns That Last Forever | — | |
| 1998 | Classic Country | — |
| 1999 | Rocky Top | — |
| 2000 | Then and Now | — |
| All Is Forgiven (with Roy Morris) | — | |
| 2001 | For God and Country (with Roy Morris) | — |
| 2002 | Wings of a Dove | — |
| 2003 | Love Never Fails (with Connie Smith & Sharon White) | — |
| Forever Friend | — | |
| 2006 | He Kept On Loving Me | — |
Singles
| Year | Title | Peak positions | Album | ||||
|---|---|---|---|---|---|---|---|
| US Country | US | CAN Country | CAN | CAN AC | |||
| 1969 | "Love Is a Gentle Thing" | 69 | — | — | — | — | Someone Special |
| "A Woman's Hand" | 66 | — | — | — | — | ||
| 1970 | "A Girl Who'll Satisfy Her Man" | 26 | — | — | — | — | |
| "Find Out What's Happenin'" | 52 | — | — | — | — | ||
| 1971 | "(Loving You Is) Sunshine" | 33 | — | 48 | — | — | Love's Old Song |
| "What Do You Do" | 62 | — | — | — | — | — | |
| "Love's Old Song" | 28 | — | — | — | — | Love's Old Song | |
| 1972 | "Color My World" | 38 | — | — | — | — | |
| "Thanks for the Mem'ries" | 29 | — | — | — | — | A Sweeter Love | |
| "A Sweeter Love (I'll Never Know)" | 53 | — | — | — | — | ||
| "The Teddy Bear Song" | 1 | 32 | 1 | 42 | 24 | ||
| 1973 | "Kid Stuff" | 2 | 95 | 1 | — | 72 | Kid Stuff |
| 1974 | "Baby Doll" | 6 | — | 2 | — | — | |
| "Standing in Your Line" | 17 | — | — | — | — | Standing in Your Line | |
| "Little Girl Feeling" | 31 | — | — | — | — | — | |
| 1975 | "Let's Love While We Can" | 52 | — | — | — | — | Barbara Fairchild |
| "You've Lost That Lovin' Feelin'" | 41 | — | — | — | — | ||
| "I Just Love Being a Woman" | 63 | — | — | — | — | ||
| 1976 | "Under Your Spell Again" | 65 | — | — | — | — | Mississippi |
| "Mississippi" | 31 | — | — | — | — | ||
| "Cheatin' Is" | 15 | — | — | — | — | ||
| 1977 | "Let Me Love You Once Before You Go" | 22 | — | 32 | — | — | |
| "For All the Right Reasons" | 49 | — | — | — | — | Free and Easy | |
| 1978 | "The Other Side of the Morning" | 72 | — | — | — | — | |
| "She Can't Give It Away" | 96 | — | — | — | — | ||
| "It's Sad to Go to the Funeral (Of a Good Love That Has Died)" |
91 | — | — | — | — | This Is Me! | |
| 1982 | "The Biggest Hurt" | — | — | — | — | — | The Biggest Hurt |
| 1986 | "Just Riding Around" | 84 | — | — | — | — | — |
| "All My Cloudy Days Are Gone" | — | — | — | — | — | ||
| 1987 | "Too Much Love"[1] | — | — | — | — | — | |
| 2006 | "He Kept On Loving Me" | — | — | — | — | — | He Kept On Loving Me |
| "—" denotes releases that did not chart | |||||||
Collaboration singles
| Year | Title | Artist | Peak positions | Album |
|---|---|---|---|---|
| US Country | ||||
| 1980 | "Let Me Be the One" | Billy Walker | 74 | Bye Bye Love |
| "Bye Bye Love" | 70 | |||
| "Love's Slipping Through our Fingers" | 79 | |||
| 2003 | "Closer to Home" | Connie Smith and Sharon White |
— | Love Never Fails |
| 2004 | "Love Never Fails" | — | ||
| "—" denotes releases that did not chart | ||||
References
- ↑ "Single Reviews" (PDF). Billboard. March 14, 1987.
- ↑ "Barbara Fairchild Albums and Discography". AllMusic.
- ↑ "Archived copy". Archived from the original on 2014-09-25. Retrieved 2015-12-08.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.