Baseball has not traditionally been played at the Southeast Asian Games, but a baseball tournament was held at the 2005 and 2007 games, then again in 2011 and 2019.
Results
| Year | Hosts | Gold Medal Game | Bronze Medal Game | ||||
|---|---|---|---|---|---|---|---|
| Gold | Score | Silver | Bronze | Score | Fourth Place | ||
| 2005 Details |   Manila |  Philippines | 11–0 |  Thailand |  Indonesia | 3–2 | .svg.png.webp) Myanmar | 
| 2007 Details |   Pathum Thani |  Thailand | no playoffs |  Philippines |  Indonesia | no playoffs | .svg.png.webp) Myanmar | 
| 2011 Details |   Palembang |  Philippines | 2–0 |  Indonesia |  Thailand | 12–4 |  Vietnam | 
| 2019 Details |   Mabalacat |  Philippines | 15–2 |  Thailand |  Indonesia | 10–4 |  Singapore | 
Medal summary
As of 2011
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Philippines | 3 | 1 | 0 | 4 | 
| 2 |  Thailand | 1 | 2 | 1 | 4 | 
| 3 |  Indonesia | 0 | 1 | 3 | 4 | 
| Totals (3 entries) | 4 | 4 | 4 | 12 | |
Participating nations
| Team |  2005 |  2007 |  2011 |  2019 | Years | 
|---|---|---|---|---|---|
|  Cambodia | 6th | 5th | 2 | ||
|  Indonesia | 3rd | 3rd | 2nd | 3rd | 4 | 
|  Malaysia | 5th | 5th | 5th | 3 | |
| .svg.png.webp) Myanmar | 4th | 4th | 2 | ||
|  Philippines | 1st | 2nd | 1st | 1st | 4 | 
|  Singapore | 4th | 1 | |||
|  Thailand | 2nd | 1st | 3rd | 2nd | 4 | 
|  Vietnam | 4th | 1 | |||
| Number of teams | 5 | 6 | 5 | 5 | 
See also
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
