| Begood Toya Mother | |
|---|---|
| Sire | Myboycharlie | 
| Grandsire | Danetime | 
| Dam | Lady Of Helena | 
| Damsire | Kaapstad | 
| Sex | Gelding | 
| Foaled | 25 August 2014 | 
| Died | 7 September 2022 (aged 8)[1] | 
| Country | Australia | 
| Colour | Bay or Brown | 
| Breeder | M Nevin | 
| Owner | Hello Possum, MJ Bracken, P Van Ginneken, E Petherick, J Farrow, Ultimate Racing, LK Petherick, RP Carey, Crack Seven Racing, WB Burgoyne, Youngandold, LA Reichelt, JL Serle, MA Atchison, B Deverall, MS Fleming, In The Gravy, MB Dreams | 
| Trainer | Daniel Bowman | 
| Record | 30: 8–3–0 | 
| Earnings | A$740,140[2] | 
| Major wins | |
| Sir Rupert Clarke Stakes (2019) | |
Begood Toya Mother (25 August 2014 – 7 September 2022) was a Group 1 winning Australian thoroughbred racehorse.
Background
The gelding was purchased at the 2016 Adelaide Magic Millions yearling sale for A$28,000.[3]
Racing career
The horse was successful in the Group 1 2019 Sir Rupert Clarke Stakes at Caulfield Racecourse. Ridden by Irish jockey Declan Bates, he won at the odds of 2/1 by 1.25 lengths.[4]
Pedigree
| Sire Myboycharlie (IRE) 2005 | Danetime (IRE) 1994 | Danehill | Danzig | 
|---|---|---|---|
| Razyana | |||
| Allegheny River | Lear Fan | ||
| Allesheny | |||
| Dulceata (IRE) 1988 | Rousillon | Riverman | |
| Belle Dorine | |||
| Snowtop | Thatching | ||
| Icing | |||
| Dam Lady Of Helena (NZ) 1999 | Kaapstad (NZ) 1984 | Sir Tristram | Sir Ivor | 
| Isolt | |||
| Eight Carat | Pieces of Eight | ||
| Klairessa | |||
| Lady Bronte (NZ) 1983 | Little Brown Jug | Godavari | |
| Pease | |||
| Luciana | Copenhagen | ||
| Second String | 
References
- ↑ "Bowman mourning Begood Toya Mother". racing.com. Retrieved 23 February 2023.
- ↑ "Begood Toya Mother Horse Profile". racenet.com.au. Retrieved 14 March 2020.
- ↑ "Begood Toya Mother is the best tip in town". magic millions.com.au. Retrieved 14 March 2020.
- ↑ "Mother is good to Bowman, Bates in Sir Rupert Clarke". racenet.com.au. Retrieved 14 March 2020.
- ↑ "Begood Toya Mother Horse Profile". pedigreequery.com. Retrieved 15 September 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.