| Bermuda Waterfall | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | May 13, 2014 | |||
| Genre | ||||
| Length | 38:04 | |||
| Label | Arbutus | |||
| Sean Nicholas Savage chronology | ||||
| 
 | ||||
| Aggregate scores | |
|---|---|
| Source | Rating | 
| Metacritic | 74/100[1] | 
| Review scores | |
| Source | Rating | 
| NME | (8/10)[2] | 
| Exclaim! | (8/10)[3] | 
| This Is Fake DIY |      [4] | 
| AllMusic |      [5] | 
Bermuda Waterfall is a studio album by Canadian singer Sean Nicholas Savage. It was released in May 2014 by Arbutus Records.
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Boogie Nights" | 1:45 | 
| 2. | "Naturally" | 3:45 | 
| 3. | "The Rat" | 2:12 | 
| 4. | "Heartless" | 3:33 | 
| 5. | "Empire" | 3:15 | 
| 6. | "Hangin On" | 3:14 | 
| 7. | "Bermuda Waterfall" | 4:23 | 
| 8. | "Darkness" | 2:31 | 
| 9. | "Hands Dance" | 2:26 | 
| 10. | "Please Set Me Free" | 3:34 | 
| 11. | "Vampire" | 3:32 | 
| 12. | "Some Things Never Die" | 3:54 | 
References
- ↑ "Bermuda Waterfall Reviews". Metacritic.com. Retrieved April 25, 2020.
- ↑ Perry, Kevin (2014-05-09). "Sean Nicholas Savage album review". Nme.com. Retrieved 2014-05-13.
- ↑ Monroe, Jazz. "Album review". Exclaim.ca. Archived from the original on 2014-05-22. Retrieved 2014-05-13.
- ↑ Walters, Tom. "Album review". Thisisfakediy.co.uk. Retrieved 2014-05-13.
- ↑ Thomas, Fred. "Bermuda Waterfall - Sean Nicholas Savage". Allmusic.com. Retrieved 2014-05-13.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.