| Personal information | |||
|---|---|---|---|
| Irish name | Liam Ó Broin | ||
| Sport | Hurling | ||
| Position | Full-forward | ||
| Born | 
January 1960 (age 63) Gorey, County Wexford, Ireland  | ||
| Occupation | Sportsperson | ||
| Club(s) | |||
| Years | Club | ||
1980s–2000s  | Naomh Éanna | ||
| Club titles | |||
| Wexford titles | 0 | ||
| Inter-county(ies) | |||
| Years | County | Apps (scores) | |
1984-1998  | Wexford | 35 (12-26) | |
| Inter-county titles | |||
| Leinster titles | 2 | ||
| All-Irelands | 1 | ||
| NHL | 0 | ||
| All Stars | 0 | ||
William Byrne (born January 1960 in Gorey, County Wexford, Ireland) is an Irish retired hurler. He played hurling with his local club Naomh Éanna and was a member of the Wexford senior inter-county team throughout the 1980s and 1990s.[1]
Career statistics
| Team | Year | Leinster | All-Ireland | Total | |||
|---|---|---|---|---|---|---|---|
| Apps | Score | Apps | Score | Apps | Score | ||
| Wexford | 1984 | 2 | 1-01 | 0 | 0-00 | 2 | 1-01 | 
| 1985 | 1 | 0-01 | 0 | 0-00 | 1 | 0-01 | |
| 1986 | 1 | 0-01 | 0 | 0-00 | 1 | 0-01 | |
| 1987 | 1 | 0-00 | 0 | 0-00 | 1 | 0-00 | |
| 1988 | 3 | 0-01 | 0 | 0-00 | 3 | 0-01 | |
| 1989 | 1 | 0-03 | 0 | 0-00 | 1 | 0-03 | |
| 1990 | 2 | 0-05 | 0 | 0-00 | 2 | 0-05 | |
| 1991 | 2 | 0-03 | 0 | 0-00 | 2 | 0-03 | |
| 1992 | 4 | 2-04 | 0 | 0-00 | 4 | 2-04 | |
| 1993 | 4 | 0-00 | 0 | 0-00 | 4 | 0-00 | |
| 1994 | 3 | 2-04 | 0 | 0-00 | 3 | 2-04 | |
| 1995 | 2 | 4-01 | 0 | 0-00 | 2 | 4-01 | |
| 1996 | 3 | 1-00 | 2 | 1-00 | 5 | 2-00 | |
| 1997 | 2 | 1-02 | 1 | 0-00 | 3 | 1-02 | |
| 1998 | 1 | 0-00 | 0 | 0-00 | 1 | 0-00 | |
| Total | 32 | 11-26 | 3 | 1-00 | 35 | 12-26 | |
References
- ↑ "Wexford GAA profile". Hogan Stand. Archived from the original on 3 March 2010. Retrieved 13 May 2011.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.