| Blondes | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | February 7, 2012[1] | |||
| Genre | Electronic music, House | |||
| Length | 63:46 (Disc 1) 81:27 (Disc 2) 145:13 (Total) | |||
| Label | RVNG Intl. | |||
| Producer | Sam Haar, Zach Steinman | |||
| Blondes chronology | ||||
| ||||
| Singles from Blondes | ||||
| Aggregate scores | |
|---|---|
| Source | Rating |
| Album of the Year | 78/100[5] |
| AnyDecentMusic? | 7.4/10[6] |
| Metacritic | 76/100[7] |
| Review scores | |
| Source | Rating |
| Drowned in Sound | 10/10[8] |
| The Irish Times | |
| musicOMH | |
| NME | 8/10[11] |
| Pitchfork | 7.5/10[12] |
| PopMatters | |
| Q | |
| Resident Advisor | 4/5[14] |
| Tiny Mix Tapes | |
| Uncut | |
Blondes is the debut full-length album by American electronic duo Blondes, released on February 7, 2012 by RVNG Intl. Critical reception was generally favorable,[7] most notably that of Sean Adams, founder of Drowned in Sound, who lauded the album in a 10/10 review.[8]
Track list
Disc 1
| No. | Title | Length |
|---|---|---|
| 1. | "Lover" | 6:42 |
| 2. | "Hater" | 7:45 |
| 3. | "Business" | 8:55 |
| 4. | "Pleasure" | 8:55 |
| 5. | "Wine" | 6:57 |
| 6. | "Water" | 6:56 |
| 7. | "Gold" | 9:50 |
| 8. | "Amber" | 7:46 |
| Total length: | 63:46 | |
Disc 2
| No. | Title | Length |
|---|---|---|
| 1. | "Lover (A JD Twitch Optimo Mix)" | 7:59 |
| 2. | "Lover (Dungeon Acid Remix)" | 11:32 |
| 3. | "Hater (SFV Acid's Encino Oaks Remix)" | 6:19 |
| 4. | "Business (John Roberts Remix)" | 5:38 |
| 5. | "Pleasure (Andy Stott Remix)" | 7:03 |
| 6. | "Pleasure (Robert Miles Remix)" | 9:00 |
| 7. | "Wine (Teengirl Fantasy Remix)" | 3:34 |
| 8. | "Water (Bicep Remix)" | 8:00 |
| 9. | "Gold (One Blonde Strange Idea by Traxx)" | 9:56 |
| 10. | "Gold (Laurel Halo Chains Remix)" | 5:43 |
| 11. | "Amber (Variation in CM by Rene Hell)" | 6:43 |
| Total length: | 81:27 | |
References
- ↑ "Blondes Blondes | Revenge Intl.". Archived from the original on 2014-02-19. Retrieved 2013-08-03.
- ↑ "Lover / Hater Blondes | RVNG Intl.".
- ↑ "Business / Pleasure Blondes | RVNG Intl.".
- ↑ "Wine / Water Blondes | RVNG Intl.".
- ↑ "Blondes – Blondes". Album of the Year. Retrieved May 16, 2020.
- ↑ "Blondes by Blondes reviews". AnyDecentMusic?. Retrieved May 16, 2020.
- 1 2 3 4 "Critic Reviews for Blondes". Metacritic.
- 1 2 Adams, Sean. "Album Review: Blondes – Blondes". Drowned in Sound. Archived from the original on June 24, 2012. Retrieved June 25, 2012.
- ↑ Carroll, Jim (March 2, 2012). "Blondes". The Irish Times. Retrieved May 16, 2020.
- ↑ Clarke, Helen (February 6, 2012). "Blondes – Blondes". musicOMH. Retrieved May 16, 2020.
- ↑ Calvert, John (February 3, 2012). "Blondes – 'Blondes'". NME. Retrieved June 25, 2012.
- ↑ Grandy, Eric (February 3, 2012). "Blondes: Blondes". Pitchfork. Retrieved June 25, 2012.
- ↑ Bergstrom, John. "Blondes: Blondes". PopMatters. Archived from the original on May 10, 2012. Retrieved August 2, 2013.
- ↑ Miller, Derek (February 14, 2012). "Blondes – Blondes". Resident Advisor. Retrieved May 16, 2020.
- ↑ Tao, Conrad. "Blondes – Blondes". Tiny Mix Tapes. Retrieved August 2, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
