| Bob Watt | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bob Watt | ||
| Date of birth | 21 April 1933 | ||
| Date of death | 15 February 1984 (aged 50) | ||
| Original team(s) | Caulfield City | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 85 kg (187 lb) | ||
| Position(s) | Ruck / Defence | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1952–57 | St Kilda | 46 (10) | |
|
1 Playing statistics correct to the end of 1957. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bob Watt (21 April 1933 – 15 February 1984) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Bob Watt's playing statistics from AFL Tables
- Bob Watt at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.