| Bowling at the 1981 SEA Games | |
|---|---|
|  | |
| Venue | Celebrity Bowl | 
| Location | Philippines | 
| Dates | 8–12 December | 
The Bowling at the 1981 SEA Games was held between 08 December to 12 December at Celebrity Bowl, Manila, Philippines.
Medal summary
Men's
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual | .svg.png.webp) Olie Ongtawco | 1.270 pts |  Ronnie Ng | 1.261 | .svg.png.webp) Paeng Nepomuceno | 1.253 | 
| Double | .svg.png.webp) Paeng Nepomuceno .svg.png.webp) Ed Bermudez | 2.431 pts | .svg.png.webp) Olie Ongtawco .svg.png.webp) Rene Reyes | 2.412 |  Herry Hendrawan  Hendro Pratomo | 2.341 | 
| Trio | .svg.png.webp) Philippines Paeng Nepomuceno Ed Bermudez Olie Ongtawco | 3.564 pts |  Indonesia Harapan Matondang Abidin Saleh Indra Gondokusumo | 3.446 |  Thailand Kassem Minalai Montri Cheeratana Suphote Peernasophon | 3.438 | 
| Five |  Thailand | 5.875 pts | .svg.png.webp) Philippines | 5.794 |  Indonesia | 5.480 | 
| Master's |  Suphote Peernasophon | 1.179 pts |  Ronnie Ng | 1.134 | .svg.png.webp) Del Galera | 1.133 | 
Source:[1]
Women's
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Individual |  Porntip Singha | 1.179 pts | .svg.png.webp) Bong Coo | 1.134 |  Lanny Budiaman | 1.133 | 
| Double | .svg.png.webp) Bong Coo .svg.png.webp) Rita de la Rosa | 2.312 pts | .svg.png.webp) Arianne Cerdeña .svg.png.webp) Rose de Leon | 2.282 |  Rita Goh  Lily Chan | 2.276 | 
| Trio | .svg.png.webp) Philippines Bong Coo Rose de Leon Rita de la Rosa | 3.524 pts |  Indonesia Lanny Budiaman Inge Syarif Lita Muaya | 3.364 |  Thailand Porntip Singha Orawan Nithinavakorn Luyong Kunaksorn | 3.286 | 
| Five |  Thailand | 5.518 pts | .svg.png.webp) Philippines | 5.417 |  Malaysia | 5.320 | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Philippines (PHI) | 5 | 5 | 2 | 12 | 
| 2 |  Thailand (THA) | 4 | 0 | 2 | 6 | 
| 3 |  Indonesia (INA) | 0 | 2 | 3 | 5 | 
| 4 |  Singapore (SIN) | 0 | 2 | 0 | 2 | 
| 5 |  Malaysia (MAS) | 0 | 0 | 2 | 2 | 
| Totals (5 entries) | 9 | 9 | 9 | 27 | |
References
- ↑ "Results". The Straits Times. December 13, 1981. p. 30. Retrieved July 9, 2022.
- ↑  Women and sport in Asia. Rosa López de D'Amico, Maryam Koushkie Jahromi, Maria Luisa M. Guinto. Abingdon, Oxon. 2021. ISBN 978-1-000-39312-5. OCLC 1244882600.{{cite book}}: CS1 maint: location missing publisher (link) CS1 maint: others (link)
- ↑ "Results". The Straits Times. December 11, 1981. p. 39. Retrieved July 9, 2022.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.