| Boxing at the Games of the XIV Olympiad | |
|---|---|
![]() | |

Light heavyweight fight featuring Australian boxer Adrian Holmes
| Boxing at the 1948 Summer Olympics | |
|---|---|
![]() | |
| Flyweight | men |
| Bantamweight | men |
| Featherweight | men |
| Lightweight | men |
| Welterweight | men |
| Middleweight | men |
| Light heavyweight | men |
| Heavyweight | men |
Final results for the Boxing competition at the 1948 Summer Olympics.[1]
Medal summary
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 0 | 2 | |
| 4 | 1 | 2 | 2 | 5 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 8 | 8 | 8 | 24 | |
References
- ↑ "Boxing at the 1948 London Summer Games". Sports Reference. Archived from the original on 28 April 2020. Retrieved 9 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
