| Personal information | |||
|---|---|---|---|
| Full name | Brian Alberto García Carpizo | ||
| Date of birth | 31 October 1997 | ||
| Place of birth | León, Guanajuato, Mexico | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Toluca | ||
| Number | 17 | ||
| Youth career | |||
| 2012–2016 | Querétaro | ||
| 2018 | Tijuana | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Tijuana | 0 | (0) |
| 2017–2018 | → Tijuana Premier (loan) | 15 | (0) |
| 2020 | CAFESSA Jalisco | 16 | (5) |
| 2020–2021 | Sonora | 34 | (3) |
| 2021–2022 | Necaxa | 50 | (1) |
| 2023– | Toluca | 34 | (2) |
| International career‡ | |||
| 2023– | Mexico | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 12 November 2023 ‡ National team caps and goals, correct as of 16 December 2023 | |||
Brian Alberto García Carpizo (born 31 October 1997) is a Mexican professional footballer who plays as a right-back for Liga MX club Toluca.[1][2]
Personal life
Brian's older brother, Alberto, is also a professional footballer who plays as a forward.
Career statistics
Club
- As of 12 November 2023[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tijuana | 2018–19 | Liga MX | – | 2 | 0 | – | – | 2 | 0 | |||
| CAFESSA Jalisco | 2020–21 | Liga Premier | 16 | 5 | – | – | – | 16 | 5 | |||
| Sonora | 2020–21 | Liga de Expansión MX | 34 | 3 | – | – | – | 34 | 3 | |||
| Necaxa | 2021–22 | Liga MX | 32 | 0 | – | – | – | 32 | 0 | |||
| 2022–23 | 18 | 1 | — | — | — | 18 | 1 | |||||
| Total | 50 | 1 | – | – | – | 50 | 1 | |||||
| Toluca | 2022–23 | Liga MX | 18 | 2 | – | – | – | 18 | 2 | |||
| 2023–24 | 16 | 0 | — | — | 4[lower-alpha 1] | 0 | 20 | 0 | ||||
| Total | 34 | 2 | – | – | 4 | 0 | 38 | 2 | ||||
| Career total | 134 | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 140 | 11 | ||
- ↑ Appearances in Leagues Cup
International
- As of match played 16 December 2023 [3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Mexico | 2023 | 1 | 0 |
| Total | 1 | 0 | |
References
- ↑ "Brian Alberto García Carpizo". LigaMX.net. LIGA BBVA Bancomer MX. Retrieved 5 December 2021.
- 1 2 "Brian Alberto García Carpizo". int.soccerway.com. Retrieved 5 December 2021.
- ↑ Brian García at National-Football-Teams.com
External links
- Brian Alberto García Carpizo at Liga MX (in Spanish)
- Brian García at WorldFootball.net
- Brian García at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.