![]() | |
| Type | Private corporation |
|---|---|
| Industry | Advertising, entertainment, design, animation, technology |
| Founded | 2004 |
| Founder | Jeff Ellermeyer, Ryan Honey, Orion Tait |
| Headquarters | Los Angeles, California, U.S. |
Number of locations | 4 (Los Angeles, New York City, Sydney, Amsterdam) |
| Website | buck |
Buck (stylized in all caps) is a company of directors, producers, creative technologists, digital artists, graphic designers, illustrators, and animators creating media for advertising, technology, and entertainment clients.[1] Buck's offices are in Los Angeles, New York, Sydney, and Amsterdam.[2]
History
Founding
Buck was founded in 2004[1] by Jeff Ellermeyer, Ryan Honey, and Orion Tait in Los Angeles as a motion graphics and animation company. In 2006, they opened their second office in New York, headed by Tait.[3] Their next office opened in Sydney, Australia in 2015.[4] They opened their newest office in Amsterdam, Netherlands in 2021. Currently, Honey and Tait act as Co-CCO's, and Ellermeyer is CEO.[5][6]
Name
Buck's name is inspired by Buckminster Fuller.[5]
Awards
| Year | Award Ceremony | Category | Title | Client | Result |
|---|---|---|---|---|---|
| 2020 | AICP | Design Category | "Creativity for All" | Adobe | Shortlisted |
| Telly Awards | Branded Content | Fully Animated Piece | Amazon Lips: Chance the Rapper "Sun Come Down" | Amazon Music | Gold | |
| Branded Content | Use of Animation | Amazon Lips: Chance the Rapper "Sun Come Down" | Amazon Music | Silver | ||
| Branded Content | 2D Animation | Amazon Lips: Chance the Rapper "Sun Come Down" | Amazon Music | Silver | ||
| The One Show | Branded Entertainment | Art Direction | "Opening Film" | Apple | Silver | |
| D&AD | Graphic Design | Poster | "Creativity for All" | Adobe | Wood Pencil | |
| Animation | Graphic Design | "Creativity for All" | Adobe | Wood Pencil | ||
| ADC Awards | Illustration | "Creativity for All" | Adobe | Silver | |
| Motion/Film/Gaming Craft | Motion Graphics | "Wonderful Tools" | Apple | Gold | ||
| Advertising | Motion | "Wonderful Tools" | Apple | Bronze | ||
| ANDY Awards | Craft | "Wonderful Tools" | Apple | Gold | |
| 2019 | Cannes Lions | Film Craft | Animation | "Share Your Gifts" | Apple | Gold |
| Entertainment | Fiction Film: Up to 5 minutes | "Share Your Gifts" | Apple | Gold | ||
| Film Craft | Production Design / Art Direction | "Share Your Gifts" | Apple | Silver | ||
| Communication | Film Lion | Consumer Durables | TV / Cinema Film: Sectors | "Share Your Gifts" | Apple | Silver | ||
| Communication | Film Lion | Consumer Durables | Online Film | "Share Your Gifts" | Apple | Bronze | ||
| Entertainment for Music | Brand or Product Integration into Music Content | "Share Your Gifts" | Apple | Bronze | ||
| ADC Awards | Advertising | Cinematography | "Share Your Gifts" | Apple | Silver | |
| Advertising | Motion | "Share Your Gifts" | Apple | Silver | ||
| Advertising | Television | "Share Your Gifts" | Apple | Bronze | ||
| Advertising | Direction | "Share Your Gifts" | Apple | Bronze | ||
| Advertising | Special Effects | "Share Your Gifts" | Apple | Bronze | ||
| Motion / Film Craft | Animation | "Share Your Gifts" | Apple | Bronze | ||
| The Best Awards | Moving Image: Short Form | "Power to The Pro" | Apple | Purple | |
| Moving Image: Short Form | "Bankwest" | Bankwest | Gold | ||
| Moving Image: Interactive | "Slapstick App" | Buck | Gold | ||
| Moving Image: Short Form | "ZNE 3.0" | Adidas | Silver | ||
| Telly Awards | Craft-Fully Animated piece for Promotional Video | "Power to The Pro" | Apple | Gold | |
| Craft-Motion Graphics / Design for Promotional Video | "Power to The Pro" | Apple | Silver | ||
| Webby Awards | Webby Winner for Best Animation | "Share Your Gifts" | Apple | Winner | |
| People's Voice Winner for Best Art Direction | "Share Your Gifts" | Apple | Winner | ||
| People's Voice / Webby Winner for Social Video | "Share Your Gifts" | Apple | Winner | ||
| The One Show | Branded Entertainment | Single | "Share Your Gifts" | Apple | Gold | |
| Digital Craft | Animation | "Share Your Gifts" | Apple | Gold | ||
| Moving Image Craft | Single | "Share Your Gifts" | Apple | Silver | ||
| Branded Entertainment | Music Videos | "Share Your Gifts" | Apple | Bronze | ||
| Design | Animation | "Share Your Gifts" | Apple | Bronze | ||
| Annecy | Commissioned Films | "Power to The Pro" | Apple | Official Selection | |
| ANDY Awards | Craft | "Share Your Gifts" | Apple | Gold | |
| D&AD | Visual Effects / CG Animation | "Share Your Gifts" | Apple | Yellow Pencil | |
| Animation / Character Animation | "Share Your Gifts" | Apple | Graphite Pencil | ||
| Production Design / Branded Content & Entertainment | "Share Your Gifts" | Apple | Graphite Pencil | ||
| Visual Effects / Compositing | "Share Your Gifts" | Apple | Graphite Pencil | ||
| Visual Effects / Special Effects | "Share Your Gifts" | Apple | Wood Pencil | ||
| Clio Awards | Use of Music - Original | "Share Your Gifts" | Apple | Grand Clio | |
| Branded Entertainment | Music | "Share Your Gifts" | Apple | Gold | ||
| Branded Entertainment | Film - Scripted | "Share Your Gifts" | Apple | Silver | ||
| Audio Technique | Music | "Share Your Gifts" | Apple | Bronze | ||
| Film Technique (Animation) | "Share Your Gifts" | Apple | Bronze | ||
| Partnerships & Collaborations | "Share Your Gifts" | Apple | Bronze | ||
| Film Technique (Animation) | "Opening Film - March 2019 Apple Event" | Apple | Bronze | ||
| Shark Awards | Animation Design | Film Craft - Animation | "Power to The Pro" | Apple | Bronze | |
| Epica Awards | Animation | "Share Your Gifts" | Apple | Silver | |
| Branded Contents | "Share Your Gifts" | Apple | Silver | ||
| Manchester Animation Festival | Animation Festival | "Power to The Pro" | Apple | Official Selection | |
| Lovie Awards | Internet Video | Craft or Branded Entertainment | "Power to The Pro" | Apple | Bronze | |
| Best Design Awards | Moving Image | Short Form | "Power to The Pro" | Apple | Purple | |
| Moving Image | Long Form | "Slapstick" | Buck | Gold | ||
| London International Awards | Branded Entertainment | Scripted Short Film | "Share Your Gifts" | Apple | Silver | |
| Design | Branded Content | "Share Your Gifts" | Apple | Silver | ||
| 2018 | |||||
| Telly Awards | Use of Animation | "Invention of Together" | Tinder | Gold | |
| A-List Hollywood Awards | Craft Technique: Animation | "Invention of Together" | Tinder | Gold | |
| Motion Awards by Motionographer | Commercial: Single Spot | "Invention of Together" | Tinder | Winner | |
| Lovie Awards | Internet Video: Animation | "Invention of Together" | Tinder | Silver & People's Choice | |
| ADC Awards | Craft in Motion: Animation | "Invention of Together" | Tinder | Silver | |
| Clio Awards | Film Technique: Animation | "Power to The Pro" | Apple | Silver | |
| Film Technique: Animation | "Invention of Together" | Tinder | Silver | ||
| Epica Awards | Craft & Imagery: Animation | "Invention of Together" | Tinder | Bronze | |
| London International Awards | Motion Graphics / Animation | "Invention of Together" | Tinder | Bronze | |
| Cresta Awards | Craft Web Commercials: Animation | "Invention of Together" | Tinder | Finalist | |
| D&AD Professional Awards | Animation for Film Advertising | "Invention of Together" | Tinder | Graphite Pencil | |
| The One Show | Moving Image Craft: Animation | "Invention of Together" | Tinder | Merit | |
| Brand Film Festival | Craft & Tech: Animated | "Invention of Together" | Tinder | Official Selection | |
| AICP | Animation | "Invention of Together" | Tinder | Shortlisted | |
| Communication Arts | Digital Advertising: Single Online Video | "Invention of Together" | Tinder | Shortlisted | |
| Digital Advertising: Single Online Video | "Power to The Pro" | Apple | Shortlisted | ||
| Cannes Lions | Film Craft: Animation | "Invention of Together" | Tinder | Shortlisted | |
| Webby Awards | Craft: Best Use of Animation | "Invention of Together" | Tinder | Official Honoree | |
| Art of Creativity | Animation | "Invention of Together" | Tinder | Honorable Mention | |
| 2017 | Ottawa International Animation Festival | Design | "Spectacle of the Real" | David Blaine | Best Design |
| Klik | Commissioned Animation | "Spectacle of the Real" | David Blaine | Best Commissioned Animation | |
| Clio Entertainment Awards | Motion Graphics: Video Promo Technique | "Safari" | Sherwin Williams | Silver | |
| Clio Awards | Animation: Film Technique | "Safari" | Sherwin Williams | Silver | |
| Animation: Film Technique | "Spectacle of the Real" | David Blaine | Bronze | ||
| Emmys | Motion Design | "Spectacle of the Real" | David Blaine | Outstanding Motion Design | |
| Bass Awards | Best Commercial | "Safari" | Sherwin Williams | Gold | |
| Best Programme Titles | "Spectacle of the Real" | David Blaine | Gold | ||
| AICP Awards | Animation | "Spectacle of the Real" | David Blaine | Best Animation | |
| D&AD Awards | Film Advertising Crafts/Animation for Film Advertising | "Spectacle of the Real" | David Blaine | Yellow Pencil | |
| One Show Entertainment | Animation: Single or Series | "Spectacle of the Real" | David Blaine | Gold | |
| IAC Awards | Broadcasting Online Video | "Spectacle of the Real" | David Blaine | Best Broadcasting Online Video | |
| Telly Awards | Craft: Using of Animation for Commercials/Marketing | "Seed Matters" | Cliff Bar Family Foundation | Silver | |
| A-List Hollywood Awards | Animation: Moving Image Advertising | "Seed Matters" | Cliff Bar Family Foundation | Silver | |
| ADC Awards | Motion: Title Sequences | "Spectacle of the Real" | David Blaine | Silver | |
| Animation: Craft in Motion | "Seed Matters" | Cliff Bar Family Foundation | Silver | ||
| 2016 | Ciclope Festival | Animation: Branded Content | "Seed Matters" | Cliff Bar Family Foundation | Gold |
| KLIK! Amsterdam Animation Festival | Voiceover | "Seed Matters" | Cliff Bar Family Foundation | Best Voiceover | |
| Best Design Awards | Short Form Moving Image | "Cadbury & Oreo" | Cadbury | Gold | |
| Long Form Moving Image | "The Innovator" | The Woolmark Company | Gold, Best in Category | ||
| Long Form Moving Image | "Blend Opening Titles" | Wine After Coffee | Gold | ||
| D&AD Awards | Advertising Crafts/Animation for Film Advertising | "Doors" | AA | Wood Pencil | |
| One Show Entertainment | Animation | "Doors" | AA | Silver | |
| ADC Awards | Motion/Animation | "Hypervenom" | Nike | Gold | |
| Motion | "Doors" | AA | Designism Cube | ||
| Animation | "Doors" | AA | Gold | ||
| 2015 | Holmes Report | "Let's Talk Costs" | BCBS of North Carolina | Runner Up | |
| KLIK! Amsterdam Animation Festival | Commissioned Animation | "Doors" | AA | Best Commissioned Animation | |
| ADC Awards | Motion/Animation | "Global Spice" | Sherwin Williams | Bronze Cube | |
| Midas Awards | Typography | "Priceless Surprises" | Mastercard | Silver | |
| Art Direction | "Priceless Surprises" | Mastercard | Silver | ||
| Illustration | "Priceless Surprises" | Mastercard | Gold | ||
| Outdoor/Transit/Out-of-Home | "Priceless Surprises" | Mastercard | Gold | ||
| Animation | "Priceless Surprises" | Mastercard | Gold | ||
| 2014 | One Show Entertainment | Data Visualization & Infographics | "Datagrams" | IBM | Golden Pencil |
| Cannes Lions International Advertising Festival | Design | "Datagrams" | IBM | Silver | |
| Internet Film | "Designed by Apple- Intention" | Apple | Bronze | ||
| Design | "Designed by Apple- Intention" | Apple | Gold | ||
| ADC Awards | Motion, Art Direction | "Vacuum Up the Floor" | Ad Council | Merit | |
| Motion Graphics | "Smarter Planet" | IBM | Silver | ||
| Motion Animation | "First Step" | ChildLine | Silver | ||
| 2013 | Lovie Awards | Animation | "First Step" | ChildLine | Gold |
| Golden Award of Montreux | Digital/Interactive | "Metamorphosis" | Good Books | Gold | |
| CAANZ Axis Awards | Charity | "Metamorphosis" | Good Books | Finalist | |
| Copywriting | "Metamorphosis" | Good Books | Finalist | ||
| One Show Entertainment | One Show Design | "Metamorphosis" | Good Books | Merit | |
| CLIO Awards | Animation | "Metamorphosis" | Good Books | Gold | |
| Internet Advertising Competition | Design | "Metamorphosis" | Good Books | Best Design Online Video | |
| ADC Awards | Designism Award | "Metamorphosis" | Good Books | Designism Award | |
| Broadcast Craft Animation | "Metamorphosis" | Good Books | Gold | ||
| Animation | "Metamorphosis" | Good Books | Gold | ||
| Copywriting | "Metamorphosis" | Good Books | Silver | ||
| Animation | "Ginger Grouse" | Good Books | Bronze | ||
| Merit | "Sherwin Williams Migration" | Good Books | Merit | ||
| Bass Awards | Best Explanatory Video | "First Step" | ChildLine | Gold | |
| Best Commercial | "Hive" | British Gas | Silver | ||
| Ident/Interstitial/Bumper Category | "MTV Chameleon" | MTV World Design Studio Milan | Best Ident/Interstitial/Bumper Category | ||
| YoungGuns International Award | Animation | "Metamorphosis" | Good Books | Bronze | |
| Anima Festival | "Metamorphosis" | Good Books | Official Selection | ||
| 2012 | Toronto Animated Arts Festival | Shorts | "Metamorphosis" | Good Books | Official Selection |
| KLIK! Amsterdam Animation Festival | Commissioned Film | "Metamorphosis" | Good Books | Best Commissioned Film | |
| London International Awards | Animation | "Metamorphosis" | Good Books | Gold | |
| Web Services and Animation | "Metamorphosis" | Good Books | Shortlisted | ||
| Cannes Lions International Advertising Festival | Film Craft Lions - Animation | "Metamorphosis" | Good Books | Shortlisted | |
| Soho Film Festival | Pushing Boundaries Category | "Metamorphosis" | Good Books | Pushing Boundaries Award | |
| 2011 | ADC Awards | Motion | "Google Offers" | Bronze | |
| Motion | "F5 Opening Titles" | F5 | Silver | ||
| 2007 | BDA North America Design Awards | On-Air, Sports, Art Direction & Design: Informational Graphics | "ESPN World Cup Show Package" | ESPN | Bronze |
| 2006 | Promax/BDA Latin America Awards | Sports Promo | "ESPN World Cup Show Open" | ESPN | Silver |
| 2005 | YoungGuns International Award | TV :30 Seconds | "G4 Anime Image Spot - Pet Fancy" | G4 | Bronze |
| TV :30 Seconds | "G4 Anime Image Spot - Pixelgrrl" | G4 | Bronze | ||
| BDA Awards | AD & Design: Image Promo | "Fuse and Gomorrah ID" | Fuse | Gold | |
References
- 1 2 "About". Buck. Retrieved August 22, 2020.
- ↑ "Contact | BUCK". Buck. Retrieved February 18, 2021.
- ↑ "Production company Buck leaves SoHo for Industry City". Brooklyn Eagle. July 26, 2018. Retrieved February 18, 2021.
- ↑ "Buck opens up Down Under". Campaign Brief. December 15, 2015. Retrieved February 18, 2021.
- 1 2 "Studio Ascended: Buck Co-Founder Ryan Honey on the SOM Podcast". School of Motion. Retrieved February 18, 2021.
- ↑ "Buck". Communication Arts. July 23, 2020. Retrieved February 18, 2021.
