| State constituency | |||
|---|---|---|---|
| Legislature | Johor State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 39,611 | ||
| Area (km²) | 286 | ||
Bukit Permai is a state constituency in Johor, Malaysia, that has been represented in the Johor State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Johor State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling districts
According to the gazette issued on 30 March 2018, the Bukit Permai constituency has a total of 12 polling districts.[3]
| State constituency | Polling District | Code | Location |
|---|---|---|---|
| Bukit Permai(N50) | Murni Jaya | 163/50/01 | SK Murni Jaya |
| Bukit Permai | 163/50/02 | SK LKTP Bukit Permai | |
| Inas | 163/50/03 | SK LKTP Inas | |
| Sedenak Utara | 163/50/04 | SK Sedenak | |
| Sedenak Selatan | 163/50/05 | SJK (C) Sedenak | |
| Ladang Fraser | 163/50/06 | Balai Raya Ladang Fraser | |
| Pekan Sengkang | 163/50/07 | SJK (C) Sengkang | |
| FELDA Taib Andak | 163/50/08 | SK Sinar Bahagia | |
| Ladang Swee Lam | 163/50/09 | SMK Bandar Putra | |
| Ladang Kelan | 163/50/10 | SJK (T) Ladang Kelan | |
| Bandar Kulai Utara | 163/50/11 | Dewan Serbaguna Taman Mewah | |
| Kampong Pertanian | 163/50/12 | SK Kampung Pertanian |
Representation history
| Members of the Legislative Assembly for Bukit Permai | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Bandar Tenggara | |||
| 9th | 1995-1999 | Adam Abdul Hamid | BN (UMNO) |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Zainal Abidin Jidin | |
| 12th | 2008-2013 | Kamaruzaman Ali | |
| 13th | 2013-2018 | Ali Mazat Salleh | |
| 14th | 2018-2020 | Tosrin Jarvanthi | PH (BERSATU) |
| 2020-2022 | PN (BERSATU) | ||
| 15th | 2022-present | Mohd Jafni Md Shukor | BN (UMNO) |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Mohd Jafni Md Shukor | 10,889 | 48.36 | |||
| MUDA | Azrol Rahani | 6,134 | 27.24 | |||
| PN | Tosrin Jarvanthi | 5,108 | 22.69 | |||
| Homeland Fighters' Party | Mokhtar Abdul Wahab | 385 | 1.71 | |||
| Total valid votes | 22,516 | 100.00 | ||||
| Total rejected ballots | 457 | |||||
| Unreturned ballots | 115 | |||||
| Turnout | 23,088 | 58.29 | ||||
| Registered electors | 39,611 | |||||
| Majority | 4,755 | 21.12 | ||||
| BN gain from PH | Swing | ? | ||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) – Johor". election.thestar.com.my.
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2020-06-20.
- ↑ "Federal Government Gazette: Notice of Polling Districts and Polling Centres for the Federal and State Constituencies of the States of Malaya [P.U. (B) 157/2018]" (PDF). Attorney General's Chambers of Malaysia. 2018-03-30. Retrieved 2019-01-03.
- ↑ "Keputusan #PRNJOHORBERNAMA #PRNJOHOR". prn.bernama.com. Archived from the original on 2022-05-17. Retrieved 2022-03-29.
- ↑ "Dashboard SPR".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.