| Burgowan Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Burgowan | |||||||||||||||
| Coordinates | 25°20′59″S 152°39′04″E / 25.3497°S 152.6511°E | ||||||||||||||
| Population | 45 (2016 census)[1] | ||||||||||||||
| • Density | 0.473/km2 (1.226/sq mi) | ||||||||||||||
| Postcode(s) | 4659 | ||||||||||||||
| Area | 95.1 km2 (36.7 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Fraser Coast Region | ||||||||||||||
| State electorate(s) | Maryborough | ||||||||||||||
| Federal division(s) | Hinkler | ||||||||||||||
| |||||||||||||||
Burgowan is a rural locality in the Fraser Coast Region, Queensland, Australia.[2] In the 2016 census, Burgowan had a population of 45 people.[1]
References
- 1 2 Australian Bureau of Statistics (27 June 2017). "Burgowan (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- ↑ "Burgowan – locality in Fraser Coast Region (entry 46636)". Queensland Place Names. Queensland Government. Retrieved 10 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
