Carman/Friendship Field Airport | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Private | ||||||||||||||
| Operator | R. Diemert | ||||||||||||||
| Location | Carman, Manitoba | ||||||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||||||
| • Summer (DST) | CDT (UTC−05:00) | ||||||||||||||
| Elevation AMSL | 882 ft / 269 m | ||||||||||||||
| Coordinates | 49°29′29″N 098°01′07″W / 49.49139°N 98.01861°W | ||||||||||||||
| Map | |||||||||||||||
![]() CJB2 Location in Manitoba | |||||||||||||||
| Runways | |||||||||||||||
| |||||||||||||||
Source: Canada Flight Supplement[1] | |||||||||||||||
Carman/Friendship Field Airport (TC LID: CJB2) is located adjacent to Carman, Manitoba, Canada.
References
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
