| Cerrone discography | |
|---|---|
| Studio albums | 23 |
| Live albums | 5 |
| Compilation albums | 19 |
| Singles | 69 |
| Soundtrack albums | 6 |
| Box sets | 4 |
The discography of French disco musician Cerrone, including the discography of Kongas, in which Cerrone was a member during the 1970s, consists of 23 studio albums, 5 live albums, and 19 compilation albums.
Albums
Studio albums
| Year | Title | Details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FRA [1] |
AUT [2] |
BE (WA) [3] |
CAN Dance [4][5] |
IT [6][7] |
UK [8] |
US [9] |
US R&B [10] | |||
| 1974 | Kongas |
|
— | — | — | — | — | — | — | — |
| 1976 | Love in C Minor | 4 | — | — | — | 4 | — | 153 | 55 | |
| 1977 | Cerrone's Paradise |
|
3 | — | — | — | 2 | — | 162 | 52 |
| Africanism |
|
— | — | — | 2 | — | — | 120 | — | |
| Supernature (Cerrone 3) |
|
1 | 13 | — | 1 | 8 | 60 | 129 | 56 | |
| 1978 | Anikana-O |
|
— | — | — | — | — | — | — | — |
| The Golden Touch (Cerrone IV) |
|
1 | — | — | 4 | 7 | — | 118 | 49 | |
| 1979 | Angelina (Cerrone V) |
|
23 | — | — | — | — | — | — | — |
| 1980 | Panic (Cerrone VI) |
|
5 | — | — | — | — | — | — | — |
| You Are the One (Cerrone VII) |
|
— | — | — | — | — | — | — | — | |
| 1982 | Back Track (Cerrone VIII) |
|
30 | — | — | — | — | — | — | — |
| Your Love Survived (Cerrone IX) |
|
— | — | — | — | — | — | — | — | |
| 1983 | Where Are You Now |
|
— | — | — | — | — | — | — | — |
| 1985 | The Collector |
|
— | — | — | — | — | — | — | — |
| 1989 | Way In |
|
— | — | — | — | — | — | — | — |
| 1992 | Dream |
|
— | — | — | — | — | — | — | — |
| 1993 | X-Xex |
|
— | — | — | — | — | — | — | — |
| 1994 | Human Nature |
|
— | — | — | — | — | — | — | — |
| 2002 | Hysteria |
|
82 | — | — | — | — | — | — | — |
| 2007 | Celebrate ! |
|
76 | — | — | — | — | — | — | — |
| 2010 | Cerrone Symphony – Variations of Supernature |
|
164 | — | — | — | — | — | — | — |
| 2016 | Red Lips |
|
83 | — | — | — | — | — | — | — |
| 2020 | DNA |
|
92 | — | 150 | — | — | — | — | — |
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||
Live albums
| Year | Title | Details | Peak chart positions |
|---|---|---|---|
| FRA [1] | |||
| 1979 | Cerrone In Concert |
|
17 |
| 1983 | En concert – Paris 1983 |
|
— |
| 2003 | Live – Hysteria Party |
|
— |
| 2005 | Dance Party – Live at Versailles |
|
— |
| 2012 | Live at the Montreux Jazz Festival |
|
— |
| "—" denotes releases that did not chart or were not released in that territory. | |||
Soundtrack albums and other productions
| Year | Title | Details |
|---|---|---|
| 1978 | Brigade mondaine |
|
| 1979 | Brigade mondaine : La secte de Marrakech |
|
| 1980 | Brigade mondaine : Vaudou aux Caraïbes |
|
| 1988 | The Collector – A Marc Cerrone Opéra |
|
| 1990 | Dancing Machine |
|
| 2005 | Orange mécanique – The Score |
|
Compilation albums
| Year | Title | Details | Peak chart positions | |
|---|---|---|---|---|
| FRA [11] |
BE (WA) [3] | |||
| 1981 | The Best of Cerrone |
|
— | — |
| 1986 | Cerrone's Collection |
|
— | — |
| 1990 | The Best of Cerrone |
|
— | — |
| Je Suis Music |
|
— | — | |
| Love in C Minor |
|
— | — | |
| Supernature |
|
— | — | |
| 1991 | 1976–1991 |
|
— | — |
| 1995 | Best |
|
— | — |
| 1997 | Best of Remixes |
|
— | — |
| 2001 | Cerrone by Bob Sinclar |
|
13 | 26 |
| 2004 | Culture |
|
— | 96 |
| 2008 | Love Ritual – Glamorous Lounge Selection |
|
— | — |
| 2009 | Cerrone by Jamie Lewis |
|
— | — |
| 2011 | Club Mixes |
|
— | — |
| 2012 | Addict |
|
— | — |
| 2013 | Underworld – The Anthology |
|
— | — |
| 2014 | The Best of Kongas |
|
— | — |
| 2015 | The Best of Cerrone Productions |
|
145 | 162 |
| Give Me Remixes |
|
— | — | |
| 2022 | Cerrone by Cerrone |
|
11 | — |
| "—" denotes releases that did not chart or were not released in that territory. | ||||
Box sets
| Year | Title | Details |
|---|---|---|
| 2003 | Collector Box |
|
| 2014 | I II III |
|
| Brigade mondaine |
| |
| 2015 | Cerrone IV, VII, Give Me Remixes |
|
Singles
| Year | Single | Peak chart positions | Certifications | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRA [12][13] |
BE (WA) [14] |
CAN Dance [15][16] |
IRE [17] |
IT [18] |
SPA [19] |
UK [8] |
US [20] |
US Dance [21][22] |
US R&B [23] | ||||
| 1972 | "Jungle" (as part of Kongas) | — | — | — | — | — | — | — | — | — | — | Kongas | |
| 1973 | "Anikana-O" (as part of Kongas) | — | — | — | — | — | — | — | — | 37 | — | ||
| 1974 | "Pastel" (as part of Kongas) | — | — | — | — | — | — | — | — | — | — | ||
| 1976 | "Love in C Minor" | 25 | 3 | — | — | 21 | 6 | 31 | 36 | 2 | 29 | Love in C Minor | |
| 1977 | "Cerrone's Paradise" | 17 | 18 | — | — | 8 | 26 | — | — | 6 | — | Cerrone's Paradise | |
| "Africanism"/"Gimme Some Lovin'" (as part of Kongas) | — | — | 3 | — | — | — | — | 84 | 3 | — | Africanism | ||
| "Black Is Black" (Germany-only release) | — | — | — | — | — | — | — | — | — | — | Love in C Minor | ||
| "Supernature" | 26 | — | 1 | 11 | 23 | — | 8 | 70 | 1 | 72 | Supernature (Cerrone 3) | ||
| 1978 | "Give Me Love" | 2 | — | — | — | — | — | — | — | — | — | ||
| "Je Suis Music" | 4 | — | 15 | 27 | — | — | 39 | — | 7 | 63 | The Golden Touch (Cerrone IV) | ||
| "Dr. Doo Dah" (as part of Kongas; US-only release) | — | — | — | — | — | — | — | — | — | — | Africanism | ||
| 1979 | "Look for Love" | — | — | — | — | — | — | — | — | — | — | The Golden Touch (Cerrone IV) | |
| "Rocket in the Pocket" (Italy-only release) | — | — | — | — | — | — | — | — | — | — | |||
| "Rock Me" | 54 | — | — | — | — | — | — | — | 56 | — | Angelina (Cerrone V) | ||
| "Call Me Tonight" | 48 | — | — | — | — | — | — | — | — | — | |||
| 1980 | "Panic" | 49 | — | — | — | — | — | — | — | — | — | Panic (Cerrone VI) | |
| "The Flash" (Italy-only release) | — | — | — | — | — | — | — | — | — | — | |||
| "Vaudou aux Caraïbes" | — | — | — | — | — | — | — | — | — | — | Brigade mondaine : Vaudou aux Caraïbes | ||
| "Time Is Running Down" | — | — | — | — | — | — | — | — | — | — | Panic (Cerrone VI) | ||
| "You Are the One" | 64 | — | — | — | — | — | — | — | 56 | — | You Are the One (Cerrone VII) | ||
| "Hooked On You" | — | — | — | — | — | — | — | — | — | ||||
| 1981 | "Tripping on the Moon" | — | — | — | — | — | — | — | — | — | — | Back Track (Cerrone VIII) | |
| 1982 | "Back Track" | — | — | — | — | — | — | — | — | 32 | 85 | ||
| "Workout" | — | — | — | — | — | — | — | — | — | — | Your Love Survived (Cerrone IX) | ||
| 1983 | "Cycle's Woman" | — | — | — | — | — | — | — | — | — | — | En concert | |
| "Baby Love" (as C. Orchestra) | — | — | — | — | — | — | — | — | — | — | |||
| "Freak Connection"/"Standing in the Shadows of Love" | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| "Where Are You Now" | — | — | — | — | — | — | — | — | — | — | Where Are You Now | ||
| 1984 | "Club Underworld" | — | — | — | — | — | — | — | — | 34 | — | ||
| 1985 | "The Collector | — | — | — | — | — | — | — | — | — | — | The Collector | |
| 1986 | "Oops Oh No!" (with La Toya Jackson) | — | — | — | — | — | — | — | — | — | 89 | Non-album singles | |
| 1987 | "Flight of the Phoenix" (with Robey) | — | — | — | — | — | — | — | — | — | — | ||
| 1988 | "Light of Love" | — | — | — | — | — | — | — | — | — | — | Way In | |
| 1989 | "Cerrone Megamix – Back to the Future" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Heart of Me" (with Laura Branigan) | — | — | — | — | — | — | — | — | — | — | Way In | ||
| 1990 | "Never Let a Day Go By" | — | — | — | — | — | — | — | — | — | — | ||
| "I'm Gonna Take Another Chance on You" (featuring Ricky Lee) | — | — | — | — | — | — | — | — | — | — | Dancing Machine | ||
| 1991 | "Dancing Machine" | — | — | — | — | — | — | — | — | — | — | ||
| 1992 | "One More Night" | — | — | — | — | — | — | — | — | — | — | Dream | |
| "Got to Have Loving" (as part of Chance) | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| 1993 | "You-Him-Me" | — | — | — | — | — | — | — | — | — | — | X-Xex | |
| "Love and Be Loved" | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| 1994 | "See Me" | — | — | — | — | — | — | — | — | — | — | Human Nature | |
| "Mercy" | — | — | — | — | — | — | 83 | — | 48 | — | |||
| 1995 | "You Are the One" (remixes) | — | — | — | — | — | — | — | — | — | — | Best of Remixes | |
| "Love in C Minor" (remix) | — | — | — | — | — | — | — | — | 24 | — | |||
| 1996 | "Planet" (The Todd Terry Remixes) | — | — | — | — | — | — | — | — | — | — | ||
| "Supernature" (remix) | — | — | — | — | — | — | 66 | — | 12 | — | |||
| 2001 | "Give Me Love" (remix) | 39 | — | — | — | — | — | 87 | — | — | — | Cerrone by Bob Sinclar | |
| "Laissez-moi danser" (as Dalida by Cerrone) | — | — | — | — | — | — | — | — | — | — | Revolution by Dalida | ||
| "Supernature" (featuring She Belle) | 69 | — | — | — | — | — | — | — | — | — | Cerrone by Bob Sinclar | ||
| 2002 | "Hysteria" | 72 | — | — | — | — | — | — | — | — | — | Hysteria | |
| 2003 | "The Only One" | — | — | — | — | — | — | — | — | — | — | ||
| "Love on the Dancefloor" (featuring Eve Angeli) | — | — | — | — | — | — | — | — | — | — | |||
| 2005 | "Not Too Shabby" (Jamie Lewis Mixes) | — | — | — | — | — | — | — | — | — | — | Celebrate ! | |
| 2006 | "Supernature" (Joachim Garraud & Danny Tenaglia Mixes) | — | — | — | — | — | — | — | — | 5[25] | — | Non-album single | |
| 2007 | "Love Ritual" (vs Louie Vega) | — | — | — | — | — | — | — | — | — | — | Celebrate ! | |
| "Misunderstanding" (vs Sweet Connection) | — | — | — | — | — | — | — | — | — | — | |||
| "Laissez toucher" (vs Katherine Ellis) | — | — | — | — | — | — | — | — | — | — | |||
| 2008 | "It Had to Be You" (Italy-only release) | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| 2009 | "Tattoo Woman" (Switzerland-only release) | — | — | — | — | — | — | — | — | — | — | Cerrone by Jamie Lewis | |
| 2012 | "Good Times I'm in Love" (featuring Adjäna) | — | — | — | — | — | — | — | — | 46[26] | — | Addict | |
| 2015 | "Supernature" (featuring Beth Ditto) | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "2nd Chance" (featuring Tony Allen) | — | — | — | — | — | — | — | — | — | — | Red Lips | ||
| 2016 | "Funk Makossa" (featuring Manu Dibango) | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Monday Night" (featuring Kiesza) | — | — | — | — | — | — | — | — | — | — | Red Lips | ||
| "Move Me" (featuring Brendan Reilly) | — | — | — | — | — | — | — | — | — | — | |||
| 2017 | "Kiss It Better" (featuring Yasmin) | — | — | — | — | — | — | — | — | — | — | ||
| 2018 | "Afro II" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| 2019 | "The Impact" | — | — | — | — | — | — | — | — | — | — | DNA | |
| 2020 | "Experience" (featuring Laylow) | — | — | — | — | — | — | — | — | — | — | ||
| "—" denotes releases that did not chart or were not released in that territory. | |||||||||||||
References
- 1 2 "InfoDisc : Tous les Albums classés par Artiste". www.infodisc.fr. Retrieved 8 October 2021.
- ↑ "Das österreichische Hitparaden- und Musik-Portal". austriancharts.at. Retrieved 7 July 2021.
- 1 2 "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 7 July 2021.
- ↑ Canada, Library and Archives (17 July 2013). "Item". www.bac-lac.gc.ca. Retrieved 7 July 2021.
- ↑ Canada, Library and Archives (17 July 2013). "Item". www.bac-lac.gc.ca. Retrieved 7 July 2021.
- ↑ "Hit Parade Italia - ALBUM 1977". www.hitparadeitalia.it. Retrieved 7 July 2021.
- ↑ "Hit Parade Italia - ALBUM 1978". www.hitparadeitalia.it. Retrieved 7 July 2021.
- 1 2 "CERRONE | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 7 July 2021.
- ↑ Whitburn, Joel (1996). Joel Whitburn's Top Pop Albums 1955–1996. Record Research. pp. 139–140, 426. ISBN 0898201179.
- ↑ Whitburn, Joel (1999). Joel Whitburn's Top R&B Albums 1965–1998. Record Research. p. 33. ISBN 0898201349.
- ↑ "lescharts.com - Les charts français". lescharts.com. Retrieved 7 July 2021.
- ↑ "InfoDisc : Les Tubes de chaque Artiste commençant par C". infodisc.fr. Retrieved 7 July 2021.
- ↑ "lescharts.com - Les charts français". lescharts.com. Retrieved 7 July 2021.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 7 July 2021.
- ↑ Canada, Library and Archives (17 July 2013). "Item". www.bac-lac.gc.ca. Retrieved 7 July 2021.
- ↑ Canada, Library and Archives (17 July 2013). "Item". www.bac-lac.gc.ca. Retrieved 7 July 2021.
- ↑ "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 7 July 2021.
- ↑ Spinetoli, John Joseph. Artisti In Classifica: I Singoli: 1960-1999. Milano: Musica e dischi, 2000
- ↑ Salaverri, Fernando (September 2005). Sólo éxitos: año a año, 1959–2002 (in Spanish) (1st ed.). Spain: Fundación Autor-SGAE. ISBN 84-8048-639-2.
- ↑ Whitburn, Joel (1994). Joel Whitburn's Top Pop Singles 1955–1993. Record Research. pp. 98, 338. ISBN 9780898201048.
- ↑ "Kongas Songs ••• Top Songs / Chart Singles Discography ••• Music VF, US & UK hits charts". www.musicvf.com. Retrieved 7 July 2021.
- ↑ "Cerrone Songs ••• Top Songs / Chart Singles Discography ••• Music VF, US & UK hits charts". www.musicvf.com. Retrieved 7 July 2021.
- ↑ Whitburn, Joel (1996). Joel Whitburn's Top R&B Singles 1942–1995. Record Research. p. 70. ISBN 0898201152.
- ↑ "Cerrone - Supernature". bpi.co.uk. Retrieved 5 April 2022.
- ↑ "Hot Dance Club Play" (PDF). Billboard. 18 November 2006. p. 69. Retrieved 8 July 2021.
- ↑ "Dance Club Songs" (PDF). Billboard. 10 November 2012. p. 93. Retrieved 8 July 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.