| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | South Korean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 21 March 1972 Yeongam-gun, Jeollanam-do, South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korean name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hangul | 조민선 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanja | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revised Romanization | Jo Min-seon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McCune–Reischauer | Cho Minsŏn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –48 kg to –70 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games |  (1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. |  (1993, 1995) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Champ. |  (1993) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 15584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 3653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 2 June 2023. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cho Min-sun (born 21 March 1972) is a South Korean judoka.
Cho won a gold medal in the middleweight division at the 1996 Summer Olympics and a bronze medal at the 2000 Summer Olympics, and also won two gold medals at the 1993 and 1995 World Championships.
Cho also won a bronze medal in the -48 kg division at the 1988 Summer Olympics in Seoul, where women's judo was held as a demonstration sport.
Cho is the only South Korean judoka to win national championships in five different judo divisions: from 48 to 66 kg.
She is currently a full professor at Korea National Sport University in Seoul.
References
External links
- Cho Min-sun at the International Judo Federation
- Cho Min-sun at JudoInside.com
- Cho Min-sun at Olympedia
- Cho Min-sun at Olympics at Sports-Reference.com (archived)  
- Cho Min-sun at databaseOlympics.com (archived)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)


.svg.png.webp)








