![]() Stecchi in 2020 | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Claudio Michel Stecchi | ||||||||||||||||||||
| National team | Italy | ||||||||||||||||||||
| Born | November 23, 1991 Bagno a Ripoli, Italy | ||||||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||
| Weight | 74 kg (163 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||
| Event | Pole vault | ||||||||||||||||||||
| Club | Fiamme Gialle[1] | ||||||||||||||||||||
| Coached by | Riccardo Calcini (2008-2019) Giuseppe Gibilisco (2020- ) | ||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||
| Personal bests |
| ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Claudio Michel Stecchi (born 23 November 1991) is an Italian pole vaulter. He competed at the 2020 Summer Olympics, in Pole vault.[2]
Biography
He is the son of the former Italian pole vaulter Gianni Stecchi (born 1958). His personal best is 5.82 m (indoor, 2023). He won six times the national championship.[3] His assistant coach is the Italian former pole vaulter World champion, Giuseppe Gibilisco.[4]
Jumps over 5.70 m in 2019
| Date | Competition | Venue | Position | Measure | Note |
|---|---|---|---|---|---|
| 24 February | All Star Pole Vault Meet | 6th | 5.80 m | PB | |
| 12 February | Szczecin Pole Vault Meeting | 3rd | 5.78 m | PB | |
| 27 August | Palio Città della Quercia | 2nd | 5.72 m | outdoor PB | |
| 1 March | European Indoor Championships | 5th | 5.70 m | [lower-alpha 1] | |
| 19 January | Top Perche Plus | 1st | 5.70 m | ||
| 19 September | Meeting di salto con l’asta | 2nd | 5.70 m | [5] | |
| 28 September | World Championships | F | 5.75 m | outdoor PB | |
| 1 October | World Championships | 8th | 5.70 m |
Personal bests
- Outdoor
- Pole vault: 5.82 m (
Chiari, 8 September 2020)
- Indoor
- Pole vault: 5.80 m (
Clermont-Ferrand, 24 February 2019)[6]
Progression
Personal Best
Outdoor
|
Indoor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements
| Year | Competition | Venue | Position | Event | Measure | Notes |
|---|---|---|---|---|---|---|
| 2010 | World Junior Championships | 2nd | Pole vault | 5.40 m | PB | |
| 2011 | European U23 Championships | 4th | Pole vault | 5.55 m | PB | |
| 2012 | European Championships | 8th | Pole vault | 5.40 m | PB[lower-alpha 2] | |
| 2013 | European U23 Championships | 7th | Pole vault | 5.30 m | ||
| 2018 | European Championships | 11th | Pole vault | 5.50 m | ||
| 2019 | European Indoor Championships | 4th | Pole vault | 5.65 m | [lower-alpha 3] | |
| World Championships | 8th | Pole vault | 5.70 m | [lower-alpha 4] | ||
| 2023 | European Indoor Championships | 6th | Pole vault | 5.70 m |
National titles
- Italian Athletics Championships
- Pole vault: 2012, 2013, 2015, 2018
- Italian Indoor Athletics Championships
- Pole vault: 2012, 2018
See also
Notes
References
- ↑ "Gruppi Sportivi Fiamme Gialle - Schede atleti Atletica" (in Italian). fiammegialle.org. Retrieved 16 May 2020.
- ↑ "Athletics STECCHI Claudio Michel". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 14 October 2021. Retrieved 20 September 2021.
- ↑ "ITALIAN CHAMPIONSHIPS". gbrathletics.com. Retrieved 12 June 2012.
- ↑ "Glasgow: Lukudo-Stecchi-Forte in finale" (in Italian). fidal.it. 1 March 2019. Retrieved 3 March 2019.
Il primo salto a 5,70 è mancato per un contatto con i piedi in fase di salita, ma alla seconda prova, il fiorentino disegna una traiettoria tanto fluida quanto efficace, per la gioia del duo tecnico composto da Riccardo Calcini (il coach) e Giuseppe Gibilisco (l'assistant coach).
- ↑ "Stecchi c'è: 5,70 in direzione Doha" (in Italian). fidal.it. 19 September 2019. Retrieved 20 September 2019.
- ↑ "Atletica, Clermont Ferrand: Stecchi migliora il personale" (in Italian). foxsports.it. Retrieved 3 March 2019.
External links
- Claudio Stecchi at World Athletics
- Claudio Stecchi at the Italian Athletics Federation (in Italian)
- Claudio Stecchi at Diamond League
- Claudio Stecchi at Olympedia
- Claudio Stecchi at the Italian National Olympic Committee (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

