| Current position | |
|---|---|
| Title | Head coach |
| Team | Wisconsin–Stout |
| Conference | WIAC |
| Record | 54–75 |
| Biographical details | |
| Born | c. 1974 (age 49–50) Sturgeon Bay, Wisconsin, U.S. |
| Alma mater | University of Wisconsin–Stevens Point (1997) |
| Playing career | |
| 1992–1996 | Wisconsin–Stevens Point |
| Position(s) | Defensive back |
| Coaching career (HC unless noted) | |
| 1997 | Wisconsin–Stevens Point (DB/OLB) |
| 1998–1999 | Northern Michigan (GA) |
| 2000 | Western Michigan (GA) |
| 2001–2003 | Emporia State (DC) |
| 2004 | Western Michigan (DB) |
| 2005–2006 | Emporia State (DC) |
| 2007–2009 | Wisconsin–Stout (DC) |
| 2010–present | Wisconsin–Stout |
| Head coaching record | |
| Overall | 54–75 |
| Accomplishments and honors | |
| Awards | |
| 2× All-WIAC Team (1994–1995) | |
Clayt Birmingham (born c. 1974) is an American college football coach. He is the head football coach for the University of Wisconsin–Stout, a position he has held since 2010.[1][2][3] He also coached for Wisconsin–Stevens Point, Northern Michigan, Western Michigan, and Emporia State. He played college football for Wisconsin–Stevens Point as a defensive back.
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wisconsin–Stout Blue Devils (Wisconsin Intercollegiate Athletic Conference) (2010–present) | |||||||||
| 2010 | Wisconsin–Stout | 6–4 | 4–3 | 3rd | |||||
| 2011 | Wisconsin–Stout | 5–5 | 3–4 | T–4th | |||||
| 2012 | Wisconsin–Stout | 3–7 | 1–6 | T–7th | |||||
| 2013 | Wisconsin–Stout | 4–6 | 2–5 | T–6th | |||||
| 2014 | Wisconsin–Stout | 2–8 | 1–6 | T–7th | |||||
| 2015 | Wisconsin–Stout | 3–7 | 2–5 | T–6th | |||||
| 2016 | Wisconsin–Stout | 3–7 | 1–6 | T–7th | |||||
| 2017 | Wisconsin–Stout | 5–4 | 3–4 | 5th | |||||
| 2018 | Wisconsin–Stout | 5–5 | 3–4 | T–4th | |||||
| 2019 | Wisconsin–Stout | 4–6 | 3–4 | 5th | |||||
| 2020–21 | No team | ||||||||
| 2021 | Wisconsin–Stout | 5–5 | 2–5 | 6th | |||||
| 2022 | Wisconsin–Stout | 5–5 | 3–4 | 6th | |||||
| 2023 | Wisconsin–Stout | 4–6 | 2–5 | 6th | |||||
| 2024 | Wisconsin–Stout | 0–0 | 0–0 | ||||||
| Wisconsin–Stout: | 54–75 | 30–61 | |||||||
| Total: | 54–75 | ||||||||
References
- ↑ "Clayt Birmingham - Head Coach - Staff Directory". University of Wisconsin-Stout Athletics. Retrieved September 5, 2023.
- ↑ "Birmingham Named UW-Stout Football Head Coach". wiacsports.com. Retrieved September 5, 2023.
- ↑ Parks, Adam (August 30, 2010). "Football: Birmingham takes over at UW-Stout". Leader-Telegram. Retrieved September 5, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.