Coatbridge North is one of the twenty-one wards used to elect members of the North Lanarkshire Council.[2] It elects four councillors. Covering neighbourhoods in the north of Coatbridge (Blairhill, Cliftonville, Drumpellier, Dunbeth, Gartsherrie, Greenhill, Parklands, Summerlee, Sunnyside, Townhead and the town centre), the ward had a population of 15,146 in 2019.[3]
It was created in 2007 as Coatbridge North and Glenboig, originally covering around twice as much territory between Coatbridge and Condorrat about 4 miles (6.4 km) further north, largely rural and sparsely populated but including the expanding commuter village of Glenboig. A nationwide boundary review in 2017 that recommended more representation for the area overall led to this rural half being placed in a separate new ward (along with Gartcosh and Moodiesburn from the Strathkelvin ward), but the electorate in the existing ward reduced only a slightly as a result and the number of seats was unaffected.
Councillors
| Election | Councillors | |||||||
|---|---|---|---|---|---|---|---|---|
| 2007 | John Wilson (SNP) | Tony Clarke (Labour) | Bill Shields (Labour) | Martin McWilliams (Independent) | ||||
| 2009 by- | Peter Sullivan (Labour) | |||||||
| 2011 by- | Michael McPake (Labour) | |||||||
| 2012 | Fulton MacGregor (SNP) | Julie McAnulty (SNP) | ||||||
| 2016 by- | Alex McVey (Labour) | |||||||
| 2017 | Kirsten Larson (SNP) | Allan Stubbs (SNP) | ||||||
| 2022 | ||||||||
Election Results
2017 Election
| Party | Candidate | FPv% | Count | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| SNP | Kirsten Larson | 22.56 | 1,100 | |||||||
| Labour | Alex McVey (incumbent) | 21.06 | 1,027 | |||||||
| Conservative | Ben Callaghan | 14.83 | 723 | 724 | 726 | 728 | 749 | 806 | ||
| Labour | Bill Shields (incumbent) | 13.53 | 660 | 665 | 704 | 721 | 786 | 913 | 1,228 | |
| SNP | Allan Stubbs | 12.22 | 596 | 693 | 694 | 741 | 788 | 945 | 975 | |
| Independent | Julie McAnulty (incumbent) | 8.67 | 423 | 428 | 430 | 460 | 512 | |||
| Independent | Martin McWilliams | 4.9 | 239 | 241 | 243 | 249 | ||||
| Scottish Green | Graham Kerr | 2.24 | 109 | 115 | 116 | |||||
| Electorate: 12,055 Valid: 4,877 Spoilt: 162 Quota: 976 Turnout: 5,039 (41.8%) | ||||||||||
2012 Election
| Party | Candidate | FPv% | Count | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| Labour | Michael McPake (incumbent) | 33.0% | 1,599 | |||||
| Labour | Bill Shields (incumbent) | 20.0% | 900 | 1,467.8 | ||||
| SNP | Fulton James MacGregor | 15.8% | 765 | 777.6 | 810.2 | 841.1 | 947.4 | |
| SNP | Julie McAnulty | 15.0% | 725 | 752.2 | 818.1 | 840.1 | 1,038.2 | |
| Independent | Martin McWilliams (incumbent) | 10.2% | 496 | 540.1 | 651.4 | 768 | ||
| Conservative | William Millar | 6.0% | 289 | 291.4 | 313.5 | |||
| Electorate: 14,277 Valid: 4,841 Spoilt: 99 Quota: 969 Turnout: 4,940 (34.6%) | ||||||||
2016 By-election
- Councillor Fulton James McGregor was elected as a MSP for Coatbridge and Chryston in the 2016 Scottish Parliament election. On 29 June 2016 he resigned his council seat.[5] A by-election was held on 22 September 2016 which was won by Labour's Alex McVey.
| Party | Candidate | FPv% | Count | |
|---|---|---|---|---|
| 1 | ||||
| Labour | Alex McVey | 41.7 | 1,350 | |
| SNP | Stephen Kirley | 39.0 | 1,261 | |
| Conservative | Ben Callaghan | 11.3 | 366 | |
| Scottish Green | John Wilson | 6.0 | 195 | |
| UKIP | Neil Wilson | 1.9 | 63 | |
| Electorate: Valid: 3,235 Spoilt: 42 Quota: 1,618 Turnout: 3,277 (23.67%) | ||||
2007 Election
| Party | Candidate | 1st Pref | % | Seat | Count | |
|---|---|---|---|---|---|---|
| SNP | John Wilson | 1,983 | 29.4 | 1 | 1 | |
| Labour | Tony Clarke | 1,982 | 29.4 | 1 | 3 | |
| Labour | Bill Shields | 828 | 12.3 | 1 | 5 | |
| Conservative | Alexander Thornton | 714 | 10.6 | |||
| Independent | Martin McWilliams | 604 | 9.0 | 1 | 7 | |
| Labour | Gerry Somers | 416 | 6.2 | |||
| Scottish Socialist | John Moffat | 219 | 3.3 | |||
2009 By-election
- The SNP's John Wilson resigned following his election as an MSP. Peter Sullivan gained the seat for Labour in the resulting by-election.
| Party | Candidate | FPv% | Count | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Labour | Peter Sullivan | 37.2 | 1,529 | 1,542 | 1,558 | 1,577 | 1,615 | 1,759 | |
| SNP | Allan Stubbs | 30.5 | 1,254 | 1,276 | 1,307 | 1,357 | 1,446 | 1,696 | |
| Independent | Julie McAnulty | 13.5 | 557 | 565 | 604 | 635 | 730 | ||
| Conservative | Bob Burgess | 8.8 | 361 | 365 | 372 | 387 | |||
| Independent | Hugh Banford | 5.3 | 217 | 218 | 218 | ||||
| Scottish Green | Kristofer Keane | 2.8 | 115 | 126 | |||||
| Scottish Socialist | Fraser Coats | 2.0 | 81 | ||||||
| Labour gain from SNP | Swing | ||||||||
| Electorate: 14,270 Valid: 4,114 Spoilt: 67 Quota: 2058 Turnout: 4,181 (29.3%) | |||||||||
2011 By-election
- Labour Party's Tony Clarke died on 24 August 2011. Michael McPake held the seat in the resulting by-election.
| Party | Candidate | FPv% | Count | ||
|---|---|---|---|---|---|
| 1 | |||||
| Labour | Michael McPake | 52.3 | 1,527 | ||
| SNP | Julie McAnulty | 39.0 | 1,139 | ||
| Conservative | Bob Burgess | 6.0 | 174 | ||
| Liberal Democrats | Graham Dale | 2.7 | 78 | ||
| Labour hold | Swing | ||||
| Electorate: 14,590 Valid: 2,919 Spoilt: 15 Quota: 1,460 Turnout: 2,934 (20.11%) | |||||
References
- ↑ "5th Reviews - ward maps | Scottish Boundary Commission". www.lgbc-scotland.gov.uk. Archived from the original on 20 March 2020. Retrieved 13 March 2022.
- ↑ "United Kingdom: Scotland | Council Areas and Electoral Wards". City Population. 30 June 2019. Retrieved 28 March 2021.
- ↑ Electoral Ward: Coatbridge North, Scottish Government Statistics
- ↑ "Local Elections Archive Project — Coatbridge North Ward". www.andrewteale.me.uk.
- ↑ "Fulton MacGregor resigns as Coatbridge councillor". 29 June 2016.
- ↑ "Local Elections Archive Project — Coatbridge North and Glenboig Ward". www.andrewteale.me.uk.
- ↑ "Local Elections Archive Project — Coatbridge North and Glenboig Ward". www.andrewteale.me.uk.
- ↑ "Local Elections Archive Project — Coatbridge North and Glenboig Ward". www.andrewteale.me.uk.
