![]() Vismane at the 2022 Wimbledon Championships | |
| Country (sports) | |
|---|---|
| Born | 10 August 2000 |
| Plays | Right (two-handed both sides) |
| Prize money | US$134,677 |
| Singles | |
| Career record | 212–129 (62.2%) |
| Career titles | 3 ITF |
| Highest ranking | No. 228 (16 May 2022) |
| Current ranking | No. 373 (20 November 2023) |
| Grand Slam singles results | |
| Wimbledon | Q2 (2022) |
| Doubles | |
| Career record | 107–73 (59.4%) |
| Career titles | 8 ITF |
| Highest ranking | No. 165 (13 November 2023) |
| Current ranking | No. 177 (20 November 2023) |
| Team competitions | |
| Fed Cup | 5–11 (31.3%) |
| Last updated on: 20 November 2023. | |
Daniela Adrija Vismane (born 10 August 2000) is a tennis player from Latvia.[1][2] She is a member of the Latvia Fed Cup team.[3] On the ITF Circuit, she has won three singles and eight doubles titles. She has career-high rankings by the Women's Tennis Association (WTA) of 228 in singles and 165 in doubles.
Junior career
Grand Slam performance
Singles:
- Australian Open: QF (2018)
- French Open: 2R (2017, 2018)
- Wimbledon: 1R (2017, 2018)
- US Open: 1R (2017)
Doubles:
- Australian Open: –
- French Open: 1R (2017)
- Wimbledon: QF (2017)
- US Open: –
Career
_(51378327586).jpg.webp)
She made her ITF Circuit debut in May 2015 as a qualifier at the $10k tournament of Puszczykowo.[1]
In March 2018, she reached her first semifinal at the $15k event in Mâcon, and then in July was advanced to her first final at the $15k Pärnu. In the final, she defeated Angelina Zhuravleva in three sets. A month later, she won her first doubles title at the $15k Budapest tournament, alongside Petra Januskova.[1]
She started season of 2019 with semifinal at the $15k Stuttgart, followed up then with final of the $15k Antalya. In July, she reached her first $25k-level final in Jerusalem but lost to Jodie Burrage. Two months later, at the Baltic Open in Jūrmala,[1] she had her first attempt for debuting at the WTA Tour but lost in qualifying.[4] She finished year with title at the $15k event in Heraklion, after defeating Darya Astakhova.[1]
In May 2021, she won her first $25k-level tournament in Liepāja, defeating Malene Helgø in the final.[5]
Grand Slam performance
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
| Tournament | 2022 | W–L |
|---|---|---|
| Australian Open | A | 0–0 |
| French Open | A | 0–0 |
| Wimbledon | Q2 | 0–0 |
| US Open | A | 0–0 |
| Win–loss | 0–0 | 0–0 |
ITF Circuit finals
Singles: 7 (3 titles, 4 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jul 2018 | ITF Pärnu, Estonia | 15,000 | Clay | 4–6, 6–4, 6–2 | |
| Loss | 1–1 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay | 6–4, 3–6, 3–6 | |
| Loss | 1–2 | May 2019 | ITF Jerusalem, Israel | 25,000 | Hard | 6–2, 2–6, 3–6 | |
| Win | 2–2 | Nov 2019 | ITF Heraklion, Greece | 15,000 | Clay | 0–6, 7–6(5), 6–1 | |
| Loss | 2–3 | Apr 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 4–6, 6–7(5) | |
| Win | 3–3 | May 2021 | Liepāja Open, Latvia | 25,000 | Clay | 6–4, 6–4 | |
| Loss | 3–4 | Aug 2023 | ITF Erwitte, Germany | 25,000 | Clay | 4–6, 1–6 |
Doubles: 16 (8 titles, 8 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2018 | ITF Budapest, Hungary | 15,000 | Clay | 7–5, 3–6, [11–9] | ||
| Loss | 1–1 | Jan 2019 | ITF Stuttgart, Germany | 15,000 | Hard (i) | 5–7, 0–6 | ||
| Loss | 1–2 | Dec 2020 | ITF Antalya, Turkey | 15,000 | Hard | 6–7(2), 5–7 | ||
| Loss | 1–3 | Apr 2021 | ITF Monastir, Tunisia | 15,000 | Hard | 2–6, 0–6 | ||
| Win | 2–3 | Jul 2021 | Open de Biarritz, France | 60,000 | Clay | 6–3, 7–6(5) | ||
| Loss | 2–4 | Mar 2022 | Guanajuato Open, Mexico | 60,000+H | Hard | 0–6, 2–6 | ||
| Loss | 2–5 | May 2022 | ITF Rome, Italy | 60,000 | Clay | 3–6, 6–7(7) | ||
| Loss | 2–6 | Nov 2022 | Open Villa de Madrid, Spain | 80,000 | Clay | 3–6, 3–6 | ||
| Loss | 2–7 | Feb 2023 | ITF Tucumán, Argentina | 25,000 | Clay | 6–2, 3–6, [8–10] | ||
| Win | 3–7 | Mar 2023 | ITF Tucumán, Argentina | 25,000 | Clay | 6–3, 3–6, [13–11] | ||
| Win | 4–7 | Jul 2023 | Liepāja Open, Latvia | 60,000 | Clay | 6–4, 2–6, [10–3] | ||
| Win | 5–7 | Jul 2023 | ITF Horb, Germany | 25,000 | Clay | 6–3, 6–2 | ||
| Win | 6–7 | Sep 2023 | ITF Oldenzaal, Netherlands | 40,000 | Clay | 7–5, 2–6, [10–5] | ||
| Win | 7–7 | Sep 2023 | ITF Varna, Bulgaria | 25,000 | Clay | 7–6(4), 7-5 | ||
| Loss | 7–8 | Sep 2023 | ITF Pazardzhik, Bulgaria | 40,000 | Clay | 6–1, 5–7, [6–10] | ||
| Win | 8–8 | Nov 2023 | ITF Heraklion, Greece | 40,000 | Clay | 6–4, 6–3 |
References
- 1 2 3 4 5 admin. "Daniela Vismane career statistics". WTA. Archived from the original on 2017-07-07.
- ↑ "Daniela Adrija Vismane (@danielavismane) • Instagram". www.instagram.com. Archived from the original on 2012-09-13. Retrieved 2021-02-17.
- ↑ Daniela Vismane at the Billie Jean King Cup
- ↑ Leta (July 26, 2019). "Sevastova iekļūst Jūrmalas WTA turnīra pusfinālā (in Latvian)" [Sevastova enters the semifinals of Jurmala WTA tournament]. Apollo. Archived from the original on 2021-07-17.
- ↑ Valdis Bērziņš (30 May 2021). "Vismane Liepājā izcīna karjeras vērtīgāko titulu (in Latvian)" [Vismane wins the most valuable title of her career in Liepaja]. sportacentrs.com. Archived from the original on 2021-05-30.
External links
- Daniela Vismane at the Women's Tennis Association
- Daniela Vismane at the International Tennis Federation
- Daniela Vismane at the Billie Jean King Cup
_(52191129168).jpg.webp)