| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National team | Italy | ||||||||||||||||
| Born | 28 August 1966 Lecco, Italy[1] | ||||||||||||||||
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||
| Weight | 78 kg (172 lb) | ||||||||||||||||
| Sport | |||||||||||||||||
| Sport | |||||||||||||||||
| Disability | Trunks and Arms | ||||||||||||||||
| Disability class | PR2 | ||||||||||||||||
| Club |
| ||||||||||||||||
| Coached by | Paola Grizzetti | ||||||||||||||||
Medal record
| |||||||||||||||||
Daniele Stefanoni (born 28 August 1966) is an Italian pararower, twice bronze medal winner at the World Rowing Championships.[2]
Biography
Stefanoni participated in three editions of the Paralympic Games, one winters (2006) and two summers (2008 and 2012).[3]
Achievements
| Year | Competition | Venue | Rank | Event | Time |
|---|---|---|---|---|---|
| Para Nordic Skiing | |||||
| 2006 | Winter Paralympics | 15th | 10 km Standing | 30:17.1 | |
| 8th | 1x3.75/2x5 km Relay Open | 42:35.90 | |||
| 17th | 20 km Standing | 1:05:59.1 | |||
| Para Biathlon | |||||
| 2006 | Winter Paralympics | 16th | 7.5 km Standing | 25:38.5 | |
| 19th | 12.5 km Standing | 51:41.2 | |||
| Pararowing | |||||
| 2008 | Summer Paralympics | 4th | Mixed double sculls PR2 | 4:32.30 | |
| 2012 | Summer Paralympics | 6th | Mixed double sculls PR2 | 4:09-39 | |
| 2018 | World Championships | 3rd | Single scull PR2 | 8:52.08 | |
| 2019 | World Championships | 3rd | Single scull PR2 | 9:11.55 | |
References
- ↑ "Daniele Stefanoni Scheda" (in Italian). canottaggio.org. Retrieved 20 May 2020.
- ↑ "Daniele Stefanoni Results". worldrowing.com. Retrieved 20 May 2020.
- ↑ "Daniele Stefanoni Results". paralympic.org. Retrieved 20 May 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.