| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Darnley Da Costa Boxill | |||||||||||||||||||||
| Born | 2 October 1944 Christ Church, Barbados | |||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||
| 1964 to 1972 | Barbados cricket team | |||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: Cricinfo, 1 July 2021 | ||||||||||||||||||||||
Darnley Boxill (born 2 October 1944) is a Barbadian cricketer. A wicket-keeper, he played in 15 first-class matches for the Barbados cricket team from 1964 to 1972.[1]
Boxill is an accountant. In the early 1990s he invented and developed a cricket scoring system that enabled computerised ball-by-ball analysis of each player's performances.[2]
See also
References
- ↑ "Darnley Boxill". ESPN Cricinfo. Retrieved 11 November 2020.
- ↑ "Who Needs Scorers?" (PDF). Notchers News: 3. December 2008.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.