| Personal information | |||
|---|---|---|---|
| Full name | Daysy María Jesús Bareiro Martínez[1] | ||
| Date of birth | 19 January 2001[1] | ||
| Place of birth | Asunción, Paraguay | ||
| Height | 1.54 m (5 ft 1 in) [2] | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Juan Grande | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| –2018 | Cerro Porteño | ||
| 2019–2020 | Sol de América | ||
| 2020– | Juan Grande | 43 | (2) | 
| International career‡ | |||
| 2016 | Paraguay U17 | 3 | (0) | 
| 2018 | Paraguay U20 | 1 | (0) | 
| 2019– | Paraguay | 1 | (0) | 
| 
*Club domestic league appearances and goals, correct as of 28 May 2022 ‡ National team caps and goals, correct as of 3 August 2019  | |||
Daysy María Jesús Bareiro Martínez (born 19 January 2001) is a Paraguayan footballer who plays as a defender for Spanish Primera Federación club CD Juan Grande and the Paraguay women's national team.
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 25 October 2023 | Estadio Sausalito, Viña del Mar, Chile | 9–0 | 10–0 | 2023 Pan American Games | |
References
- 1 2 Daysy Bareiro at Soccerway
 - ↑ "Play-Off Tournament for the FIFA Women's World Cup Australia & New Zealand 2023" (PDF). FIFA. 12 February 2023. p. 1. Retrieved 12 February 2023.
 
External links
- Daysy Bareiro at BDFútbol
 - Daysy Bareiro – FIFA competition record (archived)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.