| Destino | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | August 27, 1996 | |||
| Studio | Telesound, San Juan, Puerto Rico | |||
| Genre | Salsa | |||
| Length | 41:34 | |||
| Language | Spanish | |||
| Label | Sony Discos | |||
| Producer | Elías Lopés, Jr., Rey Ruiz | |||
| Rey Ruiz chronology | ||||
| ||||
Destino (Destiny) is the title of a studio album released by Cuban salsa singer Rey Ruiz.[1] It contains the lead single "Mienteme Otra Vez" which became a #1 hit on the Tropical Airplay chart in the US.[2]
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Miénteme Otra Vez" | Manny Benito | 4:44 |
| 2. | "Aquí Estoy Yo" | Omar Alfanno | 4:45 |
| 3. | "Eso Digo Yo" |
| 4:25 |
| 4. | "Cuba y Puerto Rico" | Ruiz | 4:53 |
| 5. | "Destino" | Reinaldo "Pachi" López | 4:36 |
| 6. | "Saber Amor" | Ricardo Quijano | 4:40 |
| 7. | "Vereda Tropical" | 4:06 | |
| 8. | "Luz de una Estrella" | Benito | 4:57 |
| 9. | "Mañana Por la Mañana" | 4:28 |
Charts
| Chart (1996) | Peak position |
|---|---|
| US Top Latin Albums (Billboard)[3] | 26 |
| US Tropical Albums (Billboard)[4] | 5 |
References
- ↑ "Destino - Rey Ruiz | Songs, Reviews, Credits | AllMusic". AllMusic. Retrieved September 6, 2021.
- ↑ "Rey Ruiz - Chart history: Tropical Airplay". Billboard. Retrieved September 6, 2021.
- ↑ "Rey Ruiz Chart History (Top Latin Albums)". Billboard. Retrieved 14 October 2016.
- ↑ "Rey Ruiz Chart History (Tropical Albums)". Billboard. Retrieved 14 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)