| Founded | 2006 |
|---|---|
| Country | Germany |
| Confederation | German Football Association |
| Number of teams | 10 |
| International cup(s) | UEFA Futsal Champions League |
| Current champions | TSV Weilimdorf (2021) |
| Most championships | Hamburg Panthers (4) |
| Current: Current Season at UEFA.com | |
The Deutsche Futsal-Meisterschaft (until 2015: DFB Futsal Cup) was the top futsal championship in Germany. It was founded in 2006. The championship which is played under UEFA rules, consists of the champion and runner-up of each Futsal-Regionalliga. Organized by German Football Association. The champion qualified for the UEFA Futsal Champions League. The Championship has been played in the Futsal-Bundesliga since the 2021-22 season.
Champions
| Season | Winner |
|---|---|
| 2006 | UFC Münster |
| 2007 | FV Eppelborn |
| 2008 | UFC Münster |
| 2009 | Futsal Panthers Köln |
| 2010 | SD Croatia Berlin |
| 2011 | SD Croatia Berlin |
| 2012 | Hamburg Panthers |
| 2013 | Hamburg Panthers |
| 2014 | N.A.F.I. Stuttgart |
| 2015 | Hamburg Panthers |
| 2016 | Hamburg Panthers |
| 2017 | SSV Jahn Regensburg |
| 2018 | VfL 05 Hohenstein-Ernstthal |
| 2019 | TSV Weilimdorf |
| 2020 | VfL 05 Hohenstein-Ernstthal |
| 2021 | TSV Weilimdorf |
References
External links
- Deutsche Futsal-Meisterschaft on dfb.de (in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.