| No. 87, 88 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position: | End | ||||||||
| Personal information | |||||||||
| Born: | January 2, 1932 Cleveland, Ohio, U.S. | ||||||||
| Height: | 6 ft 0 in (1.83 m) | ||||||||
| Weight: | 202 lb (92 kg) | ||||||||
| Career information | |||||||||
| High school: | Shaker Heights (OH) | ||||||||
| College: | Ohio Wesleyan, Ohio State | ||||||||
| NFL Draft: | 1955 / Round: 15 / Pick: 170 | ||||||||
| Career history | |||||||||
| Career NFL statistics | |||||||||
| |||||||||
| Player stats at NFL.com · PFR | |||||||||
Carl Richard Brubaker (born January 2, 1932) is a former American football player who played with the Buffalo Bills and Chicago Cardinals. He played college football at Ohio Wesleyan University and Ohio State University.[1]
References
- ↑ "Dick Brubaker Stats". Pro-Football-Reference.com. Retrieved September 7, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.