The diving competition at the 1994 Commonwealth Games in Victoria, British Columbia, Canada counted a total number of six medal events: three events for both men and women.
Medalists
Medal table
* Host nation (Canada)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 4 | 10 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 0 | 1 | 1 | 2 | |
| 4 | 0 | 1 | 0 | 1 | |
| Totals (4 entries) | 6 | 6 | 6 | 18 | |
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard |
Jason Napper |
Michael Murphy |
Evan Stewart |
| 3 m springboard |
Michael Murphy |
Evan Stewart |
Jason Napper |
| 10 m platform |
Michael Murphy |
Bob Morgan |
Claude Villeneuve |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 m springboard |
Annie Pelletier |
Jodie Rogers |
Mary DePiero |
| 3 m springboard |
Annie Pelletier |
Paige Gordon |
Jodie Rogers |
| 10 m platform |
Anne Montminy |
Paige Gordon |
Myriam Boileau |
Men's results
1 metre springboard
| Rank | Name | Score |
|---|---|---|
| 364.08 | ||
| 363.18 | ||
| 357.78 | ||
| 4 | 337.86 | |
| 5 | 324.39 | |
| 6 | 318.96 | |
| 7 | 313.86 | |
| 8 | 311.52 | |
| 9 | 300.00 | |
| 10 | 297.36 | |
| 11 | 290.70 | |
| 12 | 263.40 | |
| 13 | 262.86 |
3 metre springboard
| Rank | Name | Score |
|---|---|---|
| 671.76 | ||
| 625.86 | ||
| 625.86 | ||
| 4 | 598.92 | |
| 5 | 572.85 | |
| 6 | 550.44 | |
| 7 | 538.71 | |
| 8 | 532.29 | |
| 9 | 516.06 | |
| 10 | 457.89 | |
| 11 | 429.90 |
10 metre platform
| Rank | Name | Score |
|---|---|---|
| 614.70 | ||
| 585.96 | ||
| 581.22 | ||
| 4 | 555.39 | |
| 5 | 554.40 | |
| 6 | 530.76 | |
| 7 | 437.64 | |
| 8 | 436.05 |
Women's results
1 metre springboard
| Rank | Name | Score |
|---|---|---|
| 279.66 | ||
| 252.72 | ||
| 245.34 | ||
| 4 | 236.52 | |
| 5 | 225.06 | |
| 6 | 218.46 | |
| 7 | 214.26 | |
| 8 | 209.82 | |
| 9 | 197.13 | |
| 10 | 190.71 | |
| 11 | 179.58 |
3 metre springboard
| Rank | Name | Score |
|---|---|---|
| 529.86 | ||
| 529.08 | ||
| 474.81 | ||
| 4 | 466.77 | |
| 5 | 459.54 | |
| 6 | 437.16 | |
| 7 | 425.85 | |
| 8 | 415.02 | |
| 9 | 408.30 | |
| 10 | 406.05 | |
| 11 | 378.93 | |
| 12 | 378.15 | |
| 13 | 340.47 |
10 metre platform
| Rank | Name | Score |
|---|---|---|
| 428.58 | ||
| 414.36 | ||
| 411.21 | ||
| 4 | 410.58 | |
| 5 | 382.68 | |
| 6 | 382.50 | |
| 7 | 375.33 | |
| 8 | 374.31 | |
| 9 | 371.55 | |
| 10 | 339.81 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.