| Eagle Creek | |
|---|---|
| Physical characteristics | |
| Source | |
| • location | Scott County | 
| Mouth | |
|  • location | Kentucky River in Carroll County | 
|  • elevation | 427 ft (130 m)[1] | 
| Discharge | |
| • location | Glencoe | 
| • average | 593 cu/ft. per sec.[2] | 
Eagle Creek is a long meandering stream running through several counties in central Kentucky in the United States. It is a tributary of the Kentucky River, the confluence of which is near Worthville in Carroll County.
Features
| Point | Coordinates (links to map & photo sources) | 
|---|---|
| Delaplain (source of creek) | 38°20′20″N 84°30′46″W / 38.3389622°N 84.5127195°W[1] | 
| Sadieville | 38°26′23″N 84°37′29″W / 38.4397930°N 84.6246665°W[1] | 
| New Columbus | 38°30′00″N 84°41′28″W / 38.5000692°N 84.6910565°W[1] | 
| Lawrenceville | 38°37′30″N 84°42′30″W / 38.6250672°N 84.7082791°W[1] | 
| Elliston | 38°41′06″N 84°44′59″W / 38.6850659°N 84.7496693°W[1] | 
| Sanders | 38°37′59″N 85°00′00″W / 38.6331200°N 84.9999499°W[1] | 
| Vevay South | 38°37′30″N 85°00′47″W / 38.6250644°N 85.0130059°W[1] | 
| Worthville (mouth of creek) | 38°35′48″N 85°04′26″W / 38.5967312°N 85.0738407°W[1] | 
See also
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.