| Pascoe Vale Victoria—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| _2022.svg.png.webp) Location of Pascoe Vale (dark green) in Greater Melbourne | |||||||||||||||
| State | Victoria | ||||||||||||||
| Dates current | 1955–1958 1985–present | ||||||||||||||
| MP | Anthony Cianflone | ||||||||||||||
| Party | Labor Party | ||||||||||||||
| Electors | 51,163 (2018) | ||||||||||||||
| Area | 21 km2 (8.1 sq mi) | ||||||||||||||
| Demographic | Metropolitan | ||||||||||||||
| 
 | |||||||||||||||
The electoral district of Pascoe Vale is an electoral district of the Victorian Legislative Assembly.[1]
Members
| First incarnation (1955–1958) | |||
|---|---|---|---|
| Member | Party | Term | |
| Arthur Drakeford Jr | Labor | 1955–1958 | |
| Second incarnation (1985–present) | |||
| Member | Party | Term | |
| Tom Edmunds | Labor | 1985–1988 | |
| Kelvin Thomson | Labor | 1988–1996 | |
| Christine Campbell | Labor | 1996–2014 | |
| Lizzie Blandthorn | Labor | 2014–2022 | |
| Anthony Cianflone | Labor | 2022–present | |
Election results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Labor | Anthony Cianflone | 15,611 | 38.8 | +0.5 | |
| Greens | Angelica Panopoulos | 9,034 | 22.4 | +1.9 | |
| Liberal | Tom Wright | 8,461 | 21.0 | +9.4 | |
| Victorian Socialists | Madaleine Hah | 2,228 | 5.5 | +3.2 | |
| Ind. (Socialist Alliance) | Sue Bolton | 1,689 | 4.2 | +4.2 | |
| Reason | Margee Glover | 1,281 | 3.2 | +1.9 | |
| Family First | Richard Cimbaro | 1,080 | 2.7 | +2.7 | |
| Animal Justice | Elizabeth Adams | 889 | 2.2 | +0.1 | |
| Total formal votes | 40,273 | 94.7 | +1.6 | ||
| Informal votes | 2,249 | 5.3 | −1.6 | ||
| Turnout | 42,522 | 87.5 | +2.5 | ||
| Notional two-party-preferred count | |||||
| Labor | Anthony Cianflone | 29,096 | 72.2 | +0.0 | |
| Liberal | Tom Wright | 11,177 | 27.8 | −0.0 | |
| Two-candidate-preferred result | |||||
| Labor | Anthony Cianflone | 20,950 | 52.0 | −20.2 | |
| Greens | Angelica Panopoulos | 19,323 | 48.0 | +48.0 | |
| Labor hold | Swing | N/A | |||
References
- ↑ "Re-Member (Former Members)". State Government of Victoria. Retrieved 28 May 2014.
- ↑ Green, Antony (11 January 2023). "VIC22 – 2-Party Preferred Results and Swings by District". Antony Green's Election Blog. Retrieved 28 January 2023.
- ↑ VIC 2021 Final Redistribution, ABC News. [Retrieved 1 January 2023.
- ↑ Pascoe Vale District results, Victorian Electoral Commission. Retrieved 1 December 2022.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.