| Elena Pingacheva | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other names | Elena Pingachova | ||||||||||||||||||||
| Born | 31 March 1981 Moscow, Russian SFSR, Soviet Union | ||||||||||||||||||||
| Figure skating career | |||||||||||||||||||||
| Country | Russia | ||||||||||||||||||||
| Retired | 1998 | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Elena Pingacheva (Russian: Елена Пингачёва; born 31 March 1981) is a Russian former competitive figure skater. She is the 1996 World Junior silver medalist.[1]
Following her retirement from competitive skating, she began skating professionally in the Moscow Stars on Ice ice theater.
Results
| Locality | Event | 1995–1996 | 1996–1997 | 1997–1998 |
|---|---|---|---|---|
| International | World Junior Championships | 2nd | 5th | |
| Junior Series Final | 3rd | |||
| Junior Series, France | 1st | |||
| Junior Series, Germany | 8th | |||
| Blue Swords | 1st J. | |||
| National | Russian Championships | 5th | 6th | 10th |
| J. = Junior level | ||||
References
- ↑ "World Junior Figure Skating Championships: Ladies' results" (PDF). International Skating Union. Archived from the original (PDF) on 2013-12-24.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.