This article contains a list of results of the England Knights, the feeder team to the England national rugby league team.
Overview
| Opponent | Matches | Won | Drawn | Lost | Win % |
|---|---|---|---|---|---|
| Total | 10 | 9 | 0 | 1 | 90.0% |
| 1 | 1 | 0 | 0 | 100% | |
| 1 | 1 | 0 | 0 | 100% | |
| 2 | 2 | 0 | 0 | 100% | |
| 2 | 2 | 0 | 0 | 100% | |
| 2 | 1 | 0 | 1 | 50% | |
| 1 | 1 | 0 | 0 | 100% | |
| 1 | 1 | 0 | 0 | 100% |
List of matches
| Date | Home team | Score | Away team | Competition | Location | Attendance |
|---|---|---|---|---|---|---|
| 15 October 2011 | 38–18 | Friendly | 2,071 | |||
| 22 October 2011 | 12–26 | Friendly | 1,163 | |||
| 16 June 2012 | 62–4 | Friendly | 11,083 | |||
| 20 October 2012 | 4–56 | 2012 European Championship | Deramore Park, Belfast | |||
| 28 October 2012 | 24–62 | Meggetland Stadium, Edinburgh | ||||
| 19 October 2013 | 52–16 | Friendly | ||||
| 27 October 2018 | 12–16 | 2018 Knights tour of Papua New Guinea | Lae, Papua New Guinea | |||
| 3 November 2018 | 32–22 | Port Moresby, Papua New Guinea | ||||
| 20 October 2019 | 38–6 | Friendly | Headingley Stadium, Leeds | 7,113 | ||
| 15 October 2021 | 56–4 | Friendly | Wheldon Road, Castleford | 2,250 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.