| Ernie Rudduck | |||
|---|---|---|---|
![]() Rudduck in 1907 | |||
| Personal information | |||
| Full name | Ernest Rudduck | ||
| Date of birth | 14 March 1884 | ||
| Place of birth | Dromana, Victoria | ||
| Date of death | 4 September 1972 (aged 88) | ||
| Place of death | Dromana, Victoria | ||
| Original team(s) | Richmond (VFA) | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 75 kg (165 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1907 | Collingwood | 14 (0) | |
|
1 Playing statistics correct to the end of 1907. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ernie Rudduck (14 March 1884 – 4 September 1972) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
Wikimedia Commons has media related to Ernie Rudduck.
- Ernie Rudduck's playing statistics from AFL Tables
- Ernie Rudduck's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
