| Fatehpur | |
|---|---|
| Constituency No. 8 for the Himachal Pradesh Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Himachal Pradesh |
| District | Kangra |
| LS constituency | Kangra |
| Established | 2007 |
| Total electors | 87,913[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Himachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2022 |
Fatehpur is one of the 68 constituencies in the Himachal Pradesh Legislative Assembly. It is a part of Kangra Lok Sabha constituency.[2][3]
Members of Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 2012 | Sujan Singh Pathania | Indian National Congress | |
| 2017 | |||
| 2021[4][lower-alpha 1] | Bhawani Singh Pathania | ||
| 2022[5] | |||
- ↑ By-Election
Election results
Assembly By-election 2021
A by-election was needed for this constituency due to the death of the sitting MLA, Sujan Singh Pathania, on 13 February 2021.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Bhawani Singh Pathania | 24,449 | 42.82% | ||
| BJP | Baldev Thakur | 18,660 | 32.68% | ||
| Independent | Dr. Rajan Sushant | 12,927 | 22.64% | New | |
| NOTA | Nota | 389 | 0.68% | New | |
| Himachal Jan Kranti Party | Pankaj Kumar Darshi | 375 | 0.66% | New | |
| Independent | Dr. Ashok Kumar Somal | 295 | 0.52% | New | |
| Margin of victory | 5,789 | 10.14% | |||
| Turnout | 57,095 | 64.91% | |||
| Registered electors | 87,222 | ||||
| INC hold | Swing | ||||
Assembly Election 2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Sujan Singh Pathania | 18,962 | 31.92% | ||
| BJP | Kripal Singh Parmar | 17,678 | 29.76% | ||
| Independent | Baldev Thakur | 13,090 | 22.04% | New | |
| Independent | Dr. Rajan Sushant | 6,205 | 10.45% | New | |
| BSP | Om Parkash | 830 | 1.40% | ||
| Independent | Bidhi Chand Sharma | 580 | 0.98% | New | |
| Lok Gathbandhan Party | Rasal Singh | 392 | 0.66% | New | |
| Independent | Dr. Ashok Kumar Somal | 375 | 0.63% | New | |
| NOTA | None of the Above | 329 | 0.55% | New | |
| Margin of victory | 1,284 | 2.16% | |||
| Turnout | 59,401 | 73.52% | |||
| Registered electors | 80,793 | ||||
| INC hold | Swing | ||||
See also
References
- ↑ "Election Department, Himachal Pradesh". himachal.nic.in. Retrieved 20 September 2022.
- ↑ "Sitting and previous MLAs from Fatehpur Assembly constituency". Elections.in. Retrieved 31 October 2017.
- ↑ "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 31 October 2017.
- ↑ "Congress wins Fatehpur bypoll in Himachal". Tribuneindia News Service. Archived from the original on 2 November 2021. Retrieved 2 November 2021.
- ↑ "Himachal Pradesh General Legislative Election 2022". Election Commission of India. Retrieved 22 April 2023.
- ↑ "Veteran Congress MLA, ex-minister Sujan Singh Pathania dies at 77". The Hindu. 13 February 2021. Retrieved 17 April 2022.
- ↑ "Bye Elections 2021 (Parliamentary and Assemblies)". Election Commission of India. Retrieved 10 December 2023.
- ↑ Election Commission of India. "Himachal Pradesh General Legislative Election 2017". Retrieved 8 July 2021.
External links
- "Results of Himachal Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
