| Personal information | |||
|---|---|---|---|
| Full name | Federico Nicolás Rasmussen | ||
| Date of birth | 4 March 1992 | ||
| Place of birth | Coronel Dorrego, Argentina | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Position(s) | Centre-back[2] | ||
| Team information | |||
Current team | Godoy Cruz | ||
| Number | 23 | ||
| Youth career | |||
| Independiente de Dorrego | |||
| 2007–2013 | Lanús | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Lanús | 0 | (0) |
| 2013–2014 | → Flandria (loan) | 9 | (0) |
| 2015 | Tiro Federal (BB) | 21 | (1) |
| 2016 | Mitre | 0 | (0) |
| 2016 | Independiente de Dorrego | ||
| 2016–2017 | Villa Mitre | 23 | (1) |
| 2017–2021 | Guillermo Brown | 27 | (1) |
| 2019–2020 | → Atlante (loan) | 24 | (1) |
| 2020 | → Querétaro (loan) | 0 | (0) |
| 2021–2022 | Sarmiento | 30 | (0) |
| 2023– | Godoy Cruz | 10 | (0) |
| International career | |||
| 2009 | Argentina U17 | 2 | (0) |
| 2012 | Argentina U20 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 20:46, 9 April 2023 (UTC) | |||
Federico Nicolás Rasmussen (born 4 March 1992) is an Argentine professional footballer who plays as a centre-back for Godoy Cruz.[1]
Club career
Rasmussen's first club was Independiente de Dorrego, who he left for Lanús in 2007.[3] He didn't play, though did spend a season out on loan with Flandria in 2013–14; where he made nine appearances in Primera B Metropolitana.[1] January 2015 saw Rasmussen complete a move to Tiro Federal (BB) of Torneo Federal A.[1] He made his debut on 22 March against Alianza, before scoring his first senior goal in June versus Deportivo Madryn.[1] He stayed in tier three with Mitre in January 2016 but soon left to rejoin Independiente de Dorrego.[4] In mid-2016, Rasmussen moved to Villa Mitre.[1][5] One goal and twenty-three came.[1]
Guillermo Brown signed Rasmussen in August 2017.[1] His bow came against ex-club Mitre in the following December.[1] On 6 June 2019, Rasmussen agreed a move abroad for the first time after penning loan terms with Ascenso MX side Atlante.[6] He debuted during a goalless draw at home to Mineros de Zacatecas on 2 August, which preceded a further twenty-four appearances; he also scored once, in a win over Leones Negros on 27 September.[1] On 18 June 2020, Rasmussen headed out on loan to Liga MX club Querétaro.[7] However, due to foreign player limits, he quickly returned to his parent club.[8][9]
International career
In 2009, Rasmussen was called up to represent Argentina at the FIFA U-17 World Cup in Nigeria.[1][11] He won two caps at the tournament versus the hosts and continent counterparts Colombia; who eliminated them.[1] He played for the U20s in December 2012.[12] Sansinena
Career statistics
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lanús | 2013–14 | Primera División | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Flandria (loan) | 2013–14 | Primera B Metropolitana | 9 | 0 | 0 | 0 | — | — | 0 | 0 | 9 | 0 | ||
| Tiro Federal | 2015 | Torneo Federal A | 21 | 1 | 0 | 0 | — | — | 0 | 0 | 21 | 1 | ||
| Mitre | 2016 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Villa Mitre | 2016–17 | 23 | 1 | 0 | 0 | — | — | 5[lower-alpha 1] | 0 | 28 | 1 | |||
| Guillermo Brown | 2017–18 | Primera B Nacional | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0 | ||
| 2018–19 | 21 | 1 | 1 | 0 | — | — | 0 | 0 | 22 | 1 | ||||
| 2019–20 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| 2020 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Total | 27 | 1 | 1 | 0 | — | — | 0 | 0 | 28 | 1 | ||||
| Atlante (loan) | 2019–20 | Ascenso MX | 24 | 1 | 1 | 0 | — | — | 0 | 0 | 25 | 1 | ||
| Querétaro (loan) | 2020–21 | Liga MX | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| Career total | 104 | 4 | 2 | 0 | — | 0 | 0 | 5 | 0 | 111 | 4 | |||
- ↑ Appearance(s) in the Torneo Federal A play-offs
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 "Argentina - F. Rasmussen". Soccerway. Retrieved 21 January 2019.
- ↑ "Federico Rasmussen". World Football. Retrieved 19 June 2019.
- ↑ "Papá Noel se me adelantó dos meses". La Nueva. 14 October 2009. Retrieved 21 January 2019.
- ↑ "For Ever sumó un arquero y un zaguero central". Entretiempo. 19 June 2016. Retrieved 21 January 2019.
- 1 2 "Ficha Estadistica de FEDERICO RASMUSSEN". BDFA. Retrieved 21 January 2019.
- ↑ "Atlante se refuerza con el central Argentino Federico Rasmussen". Atlante. 6 June 2019. Retrieved 19 June 2019.
- ↑ "Los 19 elementos que se entre movieron Atlante, Querétaro y Tijuana". Bolavip. 18 June 2020. Retrieved 16 December 2020.
- ↑ "Jefferson Orejuela pasó de noche". Diario de Querétaro. 25 July 2020. Retrieved 16 December 2020.
- ↑ "Éxodo de jugadores en Guillermo Brown". Diario Jornada. 19 July 2020. Retrieved 16 December 2020.
- ↑ El Verde incorporó a Rasmussen, semanariodejunin.com.ar, 29 July 2021
- ↑ "El plantel de Brown partió a Alemania". La Nueva. 12 October 2009. Retrieved 21 January 2019.
- ↑ "Atajó Mehring en la Sub 20". El Litoral. 12 December 2012. Retrieved 21 January 2019.
External links
- Federico Rasmussen at Soccerway