Fencing events were contested at the 2001 Summer Universiade were held in Beijing, People's Republic of China.
Medal overview
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Foil | |||
| Team Foil | |||
| Individual Épée | |||
| Team Épée | |||
| Individual Sabre | |||
| Team Sabre |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Individual Foil | |||
| Team Foil | |||
| Individual Épée | |||
| Team Épée | |||
| Individual Sabre | |||
| Team Sabre |
Medal table
* Host nation (China)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 3 | 11 | |
| 2 | 3 | 2 | 5 | 10 | |
| 3 | 2 | 5 | 4 | 11 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 0 | 2 | 1 | 3 | |
| 6 | 0 | 0 | 2 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (8 entries) | 12 | 12 | 18 | 42 | |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

