| Tournament details | |
|---|---|
| Host country | Singapore | 
| Dates | 1–8 September | 
| Teams | 6 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions | .svg.png.webp) Burma (5th title) | 
| Runners-up |  South Vietnam | 
| Third place |  Malaysia | 
| Fourth place |  Singapore | 
| Tournament statistics | |
| Matches played | 10 | 
| Goals scored | 22 (2.2 per match) | 
The football tournament at the 1973 SEAP Games was held from 1 September to 8 September 1973 in Singapore.
Teams
Tournament
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Singapore | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | 
|  Malaysia | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 
|  Thailand | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | 
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Burma | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 4 | 
|  South Vietnam | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 2 | 
| .svg.png.webp) Laos | 2 | 0 | 0 | 2 | 1 | 13 | −12 | 0 | 
| Burma .svg.png.webp) | 8–0 | .svg.png.webp) Laos | 
|---|---|---|
| Maung Ye Nyunt  20' Than Soe  29', 81' Win Maung  39', 43' Maung Khin Lay  80', 85' Mya Kyaing  87' | 
| Burma .svg.png.webp) | 3–2 |  South Vietnam | 
|---|---|---|
| Win Maung  9' Mya Kyaing  15' Maung Ye Nyunt  57' | Nguyen Van Mong  24' (pen.) Cu Sinh  45' | 
Knockout stage
Semi-finals
| Singapore  | 1–1 (a.e.t.) |  South Vietnam | 
|---|---|---|
| Quah Kim Lye  61' | [note 2] | Cu Sinh  63' | 
| Penalties | ||
| Seak Poh Leong   Muhammad Noh Hussein   Jafar Yacoob   Dollah Kassim   M. Kumar  | 3–5 |  Nguyen Van Tha  Cu Sinh  Hyunh Van Chiew  Nguyen Vin Quan  Le Van Tu | 
Bronze medal match
| Singapore  | 0–3 |  Malaysia | 
|---|---|---|
| Reduan Abdullah  6' Mokhtar Dahari  34' R.Visvanathan  84' | 
Gold medal match
| Burma .svg.png.webp) | 3–2 |  South Vietnam | 
|---|---|---|
| Mya Kyaing  39', 51', 56' | Tran Van Xinh  16' Nguyen Van Mong  84' (pen.) | 
Winners
| 1973 SEAP Games Men's Tournament | 
|---|
| .svg.png.webp) Burma Fifth title | 
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .svg.png.webp) Burma | 4 | 4 | 0 | 0 | 15 | 4 | +11 | 8 | Gold Medal | 
| 2 |  South Vietnam | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 3 | Silver Medal | 
| 3 |  Malaysia | 4 | 1 | 2 | 1 | 4 | 2 | +2 | 4 | Bronze Medal | 
| 4 |  Singapore (H) | 4 | 1 | 2 | 1 | 2 | 4 | −2 | 4 | Fourth place | 
| 5 |  Thailand | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | Eliminated in group stage | 
| 6 | .svg.png.webp) Laos | 2 | 0 | 0 | 2 | 1 | 13 | −12 | 0 | 
(H) Hosts
Medal winners
| Gold | Silver | Bronze | 
|---|---|---|
| .svg.png.webp) Burma |  South Vietnam |  Malaysia | 
| Tin Aung  | Lam Hong Chau  | R. Arumugam  | 
Notes
References
- Southeast Asian Peninsular Games 1973 at RSSSF
- SEAP Games 1973 at AFF official website