Fort MacKay/Firebag Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Suncor Energy | ||||||||||
| Location | Wood Buffalo, northeast of Fort McKay, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 1,762 ft / 537 m | ||||||||||
| Coordinates | 57°16′33″N 110°58′36″W / 57.27583°N 110.97667°W | ||||||||||
| Map | |||||||||||
![]() CFG6 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Fort MacKay/Firebag Aerodrome (IATA: YFI, ICAO: CYFI) is located 22 nautical miles (41 km; 25 mi) from the Firebag River, Alberta, Canada. The aerodrome was built to service the Firebag in-situ operation of Suncor Energy.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air North | Charter: Calgary, Edmonton |
| Canadian North | Charter: Calgary, Edmonton |
| Central Mountain Air | Charter: Calgary, Edmonton |
| North Cariboo Air | Charter: Calgary[2] |
| Suncor Energy | Charter: Calgary, Edmonton, Fort McMurray, Saskatoon |
| WestJet | Charter: Calgary, Edmonton, Kelowna[3][4] |
| WestJet Encore | Charter: Edmonton, Saskatoon[5] |
References
- ↑ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ↑ "North Cariboo Flying Service Ltd. #9986 ✈ 07-Sep-2017 ✈ CYYC - CYFI ✈ FlightAware". FlightAware.
- ↑ "WestJet (WS) #4016 ✈ 07-Sep-2017 ✈ CYEG - CYFI ✈ FlightAware". FlightAware.
- ↑ "WestJet (WS) #4040 ✈ FlightAware". FlightAware.
- ↑ "WestJet Encore (WR) #4079 ✈ FlightAware". FlightAware.
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
