| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fraer Letitia Morrow | |||||||||||||||||||||||||||||
| Born | 20 July 1998 Doncaster, England | |||||||||||||||||||||||||||||
| Weight | 55 kg (121 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||
| Sport | Weightlifting | |||||||||||||||||||||||||||||
| Event | –-53kg | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Fraer Letitia Morrow (born 20 July 1998 in Doncaster) is an English weightlifter.[1] She holds three British records at 55 kg and held two at 53 kg. In October 2019 she took 2 silvers and 1 gold medal at the European U23 championships in Romania.[2]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Representing | ||||||||||||
| World Championships | ||||||||||||
| 2017 | 53 kg | 69 | 18 | 87 | 90 | 94 | 19 | 163 | 17 | |||
| European Championships | ||||||||||||
| 2022 | 59 kg | 87 | 9 | 109 | 113 | 4 | 200 | 5 | ||||
| British International Open | ||||||||||||
| 2019 | 55 kg | 78 | 3 | 97 | 100 | 102 | 2 | 180 | ||||
| European U23 Championships | ||||||||||||
| 2019 | 55 kg | 80 | 100 | 104 | 107 | 187 | ||||||
| Representing | ||||||||||||
| Commonwealth Games | ||||||||||||
| 2018 | 53 kg | 71 | 73 | 9 | 92 | 95 | 99 | 4 | 172 | 5 | ||
| 2022 | 55 kg | 86 | 89 | 2 | 109 | 3 | 198 | |||||
Junior results
References
- ↑ "Fraer Morrow". IWF.net. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
- ↑ "Doncaster weightlifting star Fraer Morrow facing big push for Tokyo 2020 Olympics". Doncaster Free Press. 21 February 2017. Archived from the original on 1 December 2017. Retrieved 29 November 2017.
External links
- Fraer Letitia Morrow at the International Weightlifting Federation
- Fraer Morrow at Team England
- Fraer Morrow at the Gold Coast 2018 Commonwealth Games (archived)
- Fraer Morrow at the Birmingham 2022 Commonwealth Games
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.