![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Franziska Lena Jaser | ||
| Date of birth | 20 January 1996 | ||
| Place of birth | Günzburg, Germany | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Position(s) | Defender | ||
| Youth career | |||
| –2003 | Mönstetten | ||
| 2003–2008 | Unterknöringen | ||
| 2008–2013 | TSG Thannhausen | ||
| College career | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | NC State Wolfpack | 17 | (0) |
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Bayern Munich | 2 | (0) |
| 2014 | Bayern Munich II | 3 | (0) |
| 2015–2016 | Freiburg | ||
| 2016–2020 | Basel | 60 | (6) |
| 2020–2021 | Kristianstads | 3 | (0) |
| 2021 | Werder Bremen | 10 | (0) |
| International career‡ | |||
| 2012 | Germany U17 | 8 | (0) |
| 2015 | Germany U19 | 3 | (0) |
| 2014 | Germany U20 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 29 July 2023[1] ‡ National team caps and goals, correct as of 29 July 2023 | |||
Franziska Lena Jaser (born 20 January 1996) is a German footballer who plays as a midfielder. [2][3][4][5][6]
Honours
Club
- Basel
- Swiss Super League; runner-up: 2017/18
International
- Germany U17
- Germany U20
References
- ↑ "Franziska Jaser". soccerdonna.de. Retrieved 29 July 2023.
- ↑ "Franziska Jaser Signs With Werder Bremen". NC State University Athletics.
- ↑ "Werder verpflichtet Franziska Jaser | SV Werder Bremen". www.werder.de.
- ↑ Zeitung, Günzburger. "Franziska Jaser erhält die Fritz-Walter-Medaille in Bronze". Augsburger Allgemeine.
- ↑ "#PackPros – Catching Up With Franziska Jaser". NC State University Athletics.
- ↑ "Freiburg zieht Jaser an Land". kicker.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
