| GBA-10 (Skardu-IV) | |
|---|---|
| Constituency for the Gilgit Baltistan Assembly | |
| District | Skardu District |
| Electorate | 21,806 |
| Current constituency | |
| Created | 2009 |
GBA-10 (Skardu-IV) is a constituency of Gilgit Baltistan Assembly which is currently represented by Raja Nasir Ali Khan.
Members
| Election | Member | Party | Votes received | |
|---|---|---|---|---|
| 2009 | Wazir Hussain | Pakistan Peoples Party | 3,578 votes | |
| 2015 | Capt. (r) Sikandar | Islami Tehreek Pakistan | 5,039 votes | |
| 2020 | Raja Nasir Ali Khan | Independent | 5,124 votes | |
Election results
2009
Wazir Hussain of PPP became member of assembly by getting 3,578 votes.[1]
2015
Captain Sikandar of Islami Tehreek Pakistan won this seat by getting 4,949 votes.[2]
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| ITP | Capt. (r) Sikander | 4,949 | 32.44 | ||
| MWM | Raja Nasir Ali Khan | 4,933 | 32.34 | ||
| PPP | Wazir Hassan | 3,057 | 20.04 | ||
| PML-N | Ghulam Abbas | 1,522 | 9.98 | ||
| Independent | Manzoor Hussain | 383 | 2.51 | ||
| Independent | Jalil Haider | 148 | 0.97 | ||
| MQM | Ali Hassan | 134 | 0.88 | ||
| PTI | Najaf Ali | 118 | 0.77 | ||
| APML | Syed Abbas Almosvi | 10 | 0.07 | ||
| Turnout | 15254 | 69.95 | |||
| Tehreek-Jaafria Pakistan gain from [[PPP|PPP]] | Swing | ||||
References
- ↑ "Gilgit Baltistan Election Results 2009". Welcome To Adeel Danish's Weblog. Retrieved 2016-02-17.
- ↑ "Result GBLA 10 – SKARDU 4". GBVotes. Retrieved 2016-02-17.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.