| Gangsta Musik | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Lil Boosie and Webbie | ||||
| Released | May 25, 2004 | |||
| Genre | ||||
| Length | 69:48 | |||
| Label | Warner Bros. Records, Trill Entertainment | |||
| Producer | Mouse, Lil Q, Happy Perez, and T&M Tracks | |||
| Lil Boosie & Webbie chronology | ||||
| ||||
| Lil Boosie chronology | ||||
| ||||
| Webbie chronology | ||||
| ||||
Gangsta Musik is the second collaboration album from the duo Lil Boosie and Webbie. The album had well-known hits such as "Swerve" (which would be later used on the film Hustle & Flow) and "Give Me That" (featuring Bun B). The album sold 320,000 overall in the U.S.
Track listing
| # | Title | Producer(s) |
|---|---|---|
| 1 | "Show Ya Tattoos" (feat. Bun B) | Happy Perez |
| 2 | "Swerve" | Mouse |
| 3 | "Give Me That" (feat. Bun B) | Mouse |
| 4 | "U Ain't Bout What U Be Talkin Bout" | Lil Q |
| 5 | "Bad Bitch" | Mouse |
| 6 | "Goin' Thru Some Thangs" | Mouse |
| 7 | "Hustlin'" | Mouse |
| 8 | "Gangsta Musik" | Mouse |
| 9 | "Dance Wit' You" | T&M Tracks |
| 10 | "Baby Momma" | Mouse |
| 11 | "Fucked Up" | Lil Q |
| 12 | "Hope I Make It " | Lil Q |
| 13 | "Time Could Be Next" | Lil Q |
| 14 | "Get on Ya Shit" | Lil Q |
| 15 | "Trouble Man" | Mouse |
| 16 | "Hold Up" (feat. Bun B) | Mouse |
Charts
| Charts[1] | Peak position |
|---|---|
| US Billboard Top R&B/Hip-Hop Albums | 35 |
| US Billboard Top Heatseekers | 11 |
References
- ↑ "Gangsta Musik > Charts & Awards". Allmusic. 2004. Retrieved 2008-08-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
