| Gayle Mahulette | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||||||
| Personal information | |||||||||||||||
| Country | Netherlands | ||||||||||||||
| Born | 17 April 1993 Arnhem, Netherlands | ||||||||||||||
| Height | 1.68 m (5 ft 6 in) | ||||||||||||||
| Handedness | Right | ||||||||||||||
| Women's singles & doubles | |||||||||||||||
| Highest ranking | 73 (WS 26 October 2017) 175 (WD 23 October 2014) 357 (XD 12 June 2014) | ||||||||||||||
| Medal record 
 | |||||||||||||||
| BWF profile | |||||||||||||||
Gayle Mahulette (born 17 April 1993) is a Dutch badminton player.[1][2] Born in Arnhem, the Netherlands, Mahulette is a Moluccan descent.[3] She won the Dutch National Championships in 2014, 2017 and 2018.[4]
Achievements
BWF International Challenge/Series
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2013 | Morocco International |  Telma Santos | 12–21, 10–21 |  Runner-up | 
| 2015 | Slovak Open |  Kristína Gavnholt | 10–21, 15–21 |  Runner-up | 
| 2018 | Welsh International |  Clara Azurmendi | 21–12, 6–21, 12–21 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Lithuanian International |  Alida Chen |  Irina Khlebko  Ksenia Polikarpova | 10–21, 13–21 |  Runner-up | 
| 2014 | Estonian International |  Myke Halkema |  Anastasia Chervyakova  Nina Vislova | 9–21, 12–21 |  Runner-up | 
| 2015 | Dutch International |  Cheryl Seinen |  Myke Halkema  Lisa Malaihollo | 21–14, 23–21 |  Winner | 
| 2015 | Slovak Open |  Cheryl Seinen |  Nika Arih  Petra Polanc | 21–13, 21–16 |  Winner | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2013 | Morocco International |  Vincent de Vries |  Adham Hatem Elgamal  Naja Mohamed | 21–10, 21–7 |  Winner | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Spelers: Gayle Mahulette" (in Dutch). badmintonline.nl. Retrieved 16 August 2016.
- ↑ "Players: Gayle Mahulette". Badminton World Federation. Retrieved 16 August 2016.
- ↑ de Rooij, Christ (5 October 2018). "Badmintontip van topbadmintonner Gayle Mahulette: wat doe je als je matchpoint tegen hebt?" (in Dutch). badmintonline.nl. Retrieved 2 December 2018.
- ↑ Lollike, Emma (2 May 2018). "The new national champions have been crowned". Badminton Europe. Retrieved 2 December 2018.
External links
- Gayle Mahulette at BWFbadminton.com
- Gayle Mahulette at BWF.tournamentsoftware.com
- Official website
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)